Matches

Id Run Candidate Current Pass Score Elo Delta Elo Error Margin Done Time
784 1 249 259 test +29 -25 =548 2.3 ±8.3 true 2024-10-17 02:27:47 +00:00
783 1 256 259 test +54 -89 =457 -20.3 ±13.5 true 2024-10-17 02:27:47 +00:00
782 1 260 259 true +28 -22 =552 3.5 ±8.0 true 2024-10-17 02:27:47 +00:00
781 1 248 258 test +16 -23 =567 -4.0 ±7.0 true 2024-10-16 08:58:14 +00:00
780 1 255 258 test +16 -42 =542 -15.1 ±8.6 true 2024-10-16 08:58:14 +00:00
779 1 259 258 true +18 -24 =558 -3.5 ±7.3 true 2024-10-16 08:58:14 +00:00
778 1 247 257 test +31 -25 =544 3.5 ±8.5 true 2024-10-15 00:29:34 +00:00
777 1 254 257 test +21 -19 =562 1.2 ±7.1 true 2024-10-15 00:29:34 +00:00
776 1 258 257 true +18 -15 =569 1.7 ±6.5 true 2024-10-15 00:29:34 +00:00
775 1 246 256 test +57 -16 =527 23.8 ±9.5 true 2024-10-14 00:57:13 +00:00
774 1 253 256 test +43 -16 =543 15.6 ±8.6 true 2024-10-14 00:57:13 +00:00
773 1 257 256 true +41 -16 =543 14.5 ±8.5 true 2024-10-14 00:57:13 +00:00
772 1 225 255 test +218 -149 =2637 8.0 ±4.3 true 2024-10-13 00:51:49 +00:00
771 1 245 255 test +37 -41 =524 -2.3 ±10.0 true 2024-10-13 00:51:49 +00:00
770 1 252 255 test +49 -9 =544 23.1 ±8.4 true 2024-10-13 00:51:49 +00:00
769 1 256 255 true +74 -72 =454 1.2 ±13.7 true 2024-10-13 00:51:49 +00:00
768 1 244 254 test +29 -24 =551 2.9 ±8.2 true 2024-10-11 11:56:40 +00:00
767 1 251 254 test +13 -51 =542 -21.8 ±8.8 true 2024-10-11 11:56:40 +00:00
766 1 255 254 true +23 -38 =541 -8.7 ±8.8 true 2024-10-11 11:56:40 +00:00
765 1 243 253 test +38 -22 =544 9.2 ±8.7 true 2024-10-09 03:14:39 +00:00
764 1 250 253 test +24 -20 =558 2.3 ±7.5 true 2024-10-09 03:14:39 +00:00
763 1 254 253 true +51 -51 =498 -0.0 ±11.5 true 2024-10-09 03:14:39 +00:00
762 1 242 252 test +34 -32 =534 1.2 ±9.2 true 2024-10-07 11:19:35 +00:00
761 1 249 252 test +18 -15 =567 1.7 ±6.5 true 2024-10-07 11:19:35 +00:00
760 1 253 252 true +21 -35 =544 -8.1 ±8.5 true 2024-10-07 11:19:35 +00:00
759 1 241 251 test +40 -15 =555 14.2 ±8.2 true 2024-10-05 04:27:01 +00:00
758 1 248 251 test +37 -18 =553 10.9 ±8.3 true 2024-10-05 04:27:01 +00:00
757 1 252 251 true +47 -14 =543 19.0 ±8.7 true 2024-10-05 04:27:01 +00:00
756 1 150 250 test +55 -530 =2421 -55.4 ±5.2 true 2024-10-04 12:38:25 +00:00
755 1 240 250 test +13 -38 =553 -14.4 ±8.0 true 2024-10-04 12:38:25 +00:00
754 1 247 250 test +28 -30 =542 -1.2 ±8.6 true 2024-10-04 12:38:25 +00:00
753 1 251 250 true +10 -49 =541 -22.6 ±8.6 true 2024-10-04 12:38:25 +00:00
752 1 239 249 test +18 -41 =543 -13.3 ±8.6 true 2024-10-02 02:34:54 +00:00
751 1 246 249 test +27 -28 =547 -0.6 ±8.4 true 2024-10-02 02:34:54 +00:00
750 1 250 249 true +23 -27 =554 -2.3 ±8.0 true 2024-10-02 02:34:54 +00:00
749 1 238 248 test +44 -20 =536 13.9 ±9.0 true 2024-09-29 16:34:59 +00:00
748 1 245 248 test +49 -17 =536 18.5 ±9.1 true 2024-09-29 16:34:59 +00:00
747 1 249 248 true +35 -21 =550 8.0 ±8.4 true 2024-09-29 16:34:59 +00:00
746 1 237 247 test +13 -49 =538 -20.9 ±8.8 true 2024-09-27 01:16:04 +00:00
745 1 244 247 test +26 -20 =554 3.5 ±7.7 true 2024-09-27 01:16:04 +00:00
744 1 248 247 true +17 -45 =540 -16.2 ±8.8 true 2024-09-27 01:16:04 +00:00
743 1 236 246 test +12 -38 =550 -15.1 ±7.9 true 2024-09-25 00:27:29 +00:00
742 1 243 246 test +19 -25 =556 -3.5 ±7.5 true 2024-09-25 00:27:29 +00:00
741 1 247 246 true +25 -26 =549 -0.6 ±8.1 true 2024-09-25 00:27:29 +00:00
740 1 235 245 test +21 -48 =531 -15.6 ±9.4 true 2024-09-21 12:18:45 +00:00
739 1 242 245 test +17 -19 =564 -1.2 ±6.8 true 2024-09-21 12:18:45 +00:00
738 1 246 245 true +17 -18 =565 -0.6 ±6.7 true 2024-09-21 12:18:45 +00:00
737 1 234 244 test +22 -44 =534 -12.7 ±9.2 true 2024-09-14 13:28:12 +00:00
736 1 241 244 test +22 -34 =544 -6.9 ±8.5 true 2024-09-14 13:28:12 +00:00
735 1 245 244 true +77 -75 =448 1.2 ±14.0 true 2024-09-14 13:28:12 +00:00
734 1 233 243 test +21 -34 =545 -7.5 ±8.4 true 2024-09-03 04:04:36 +00:00
733 1 240 243 test +18 -40 =542 -12.7 ±8.6 true 2024-09-03 04:04:36 +00:00
732 1 244 243 true +81 -57 =462 13.9 ±13.3 true 2024-09-03 04:04:36 +00:00
731 1 232 242 test +16 -64 =520 -27.9 ±10.0 true 2024-08-25 04:03:12 +00:00
730 1 239 242 test +18 -23 =559 -2.9 ±7.3 true 2024-08-25 04:03:12 +00:00
729 1 243 242 true +60 -72 =468 -6.9 ±13.0 true 2024-08-25 04:03:12 +00:00
728 1 231 241 test +17 -40 =543 -13.3 ±8.5 true 2024-08-24 02:14:00 +00:00
727 1 238 241 test +19 -30 =551 -6.4 ±7.9 true 2024-08-24 02:14:00 +00:00
726 1 242 241 true +75 -50 =475 14.5 ±12.6 true 2024-08-24 02:14:00 +00:00
725 1 210 240 test +186 -139 =2675 5.4 ±4.1 true 2024-08-21 04:23:04 +00:00
724 1 230 240 test +28 -36 =536 -4.6 ±9.1 true 2024-08-21 04:23:04 +00:00
723 1 237 240 test +23 -33 =544 -5.8 ±8.5 true 2024-08-21 04:23:04 +00:00
722 1 241 240 true +82 -53 =465 16.8 ±13.1 true 2024-08-21 04:23:04 +00:00
721 1 229 239 test +26 -41 =533 -8.7 ±9.3 true 2024-08-20 13:16:44 +00:00
720 1 236 239 test +18 -35 =547 -9.8 ±8.2 true 2024-08-20 13:16:44 +00:00
719 1 240 239 true +64 -78 =458 -8.1 ±13.5 true 2024-08-20 13:16:44 +00:00
718 1 228 238 test +26 -36 =538 -5.8 ±8.9 true 2024-08-20 04:36:51 +00:00
717 1 235 238 test +30 -39 =531 -5.2 ±9.4 true 2024-08-20 04:36:51 +00:00
716 1 239 238 true +69 -64 =467 2.9 ±13.1 true 2024-08-20 04:36:51 +00:00
715 1 227 237 test +52 -25 =523 15.6 ±9.9 true 2024-08-17 05:55:28 +00:00
714 1 234 237 test +46 -30 =524 9.3 ±9.9 true 2024-08-17 05:55:28 +00:00
713 1 238 237 true +46 -28 =526 10.4 ±9.7 true 2024-08-17 05:55:28 +00:00
712 1 226 236 test +40 -34 =526 3.5 ±9.7 true 2024-08-13 02:50:27 +00:00
711 1 233 236 test +40 -22 =538 10.4 ±8.9 true 2024-08-13 02:50:27 +00:00
710 1 237 236 true +67 -66 =467 0.6 ±13.1 true 2024-08-13 02:50:27 +00:00
709 1 225 235 test +21 -19 =560 1.2 ±7.2 true 2024-08-10 11:31:05 +00:00
708 1 232 235 test +22 -45 =533 -13.3 ±9.2 true 2024-08-10 11:31:05 +00:00
707 1 236 235 true +60 -80 =460 -11.6 ±13.4 true 2024-08-10 11:31:05 +00:00
706 1 224 234 test +10 -23 =567 -7.5 ±6.5 true 2024-08-08 06:58:26 +00:00
705 1 231 234 test +23 -46 =531 -13.3 ±9.4 true 2024-08-08 06:58:26 +00:00
704 1 235 234 true +18 -13 =569 2.9 ±6.3 true 2024-08-08 06:58:26 +00:00
703 1 223 233 test +13 -20 =567 -4.1 ±6.5 true 2024-08-03 13:50:19 +00:00
702 1 230 233 test +24 -45 =531 -12.2 ±9.4 true 2024-08-03 13:50:19 +00:00
701 1 234 233 true +29 -22 =549 4.1 ±8.1 true 2024-08-03 13:50:19 +00:00
700 1 222 232 test +48 -34 =520 8.1 ±10.2 true 2024-07-30 07:43:04 +00:00
699 1 229 232 test +47 -36 =519 6.3 ±10.3 true 2024-07-30 07:43:04 +00:00
698 1 233 232 true +34 -16 =550 10.4 ±8.0 true 2024-07-30 07:43:04 +00:00
697 1 221 231 test +46 -33 =527 7.5 ±10.0 true 2024-07-26 12:52:18 +00:00
696 1 228 231 test +49 -22 =529 15.6 ±9.5 true 2024-07-26 12:52:18 +00:00
695 1 232 231 true +70 -73 =457 -1.7 ±13.6 true 2024-07-26 12:52:18 +00:00
694 1 220 230 test +40 -25 =539 8.6 ±9.1 true 2024-07-23 04:47:07 +00:00
693 1 227 230 test +47 -30 =523 9.8 ±9.9 true 2024-07-23 04:47:07 +00:00
692 1 231 230 true +63 -68 =469 -2.9 ±13.0 true 2024-07-23 04:47:07 +00:00
691 1 219 229 test +18 -18 =568 -0.0 ±6.8 true 2024-07-22 10:42:25 +00:00
690 1 226 229 test +11 -13 =580 -1.2 ±5.5 true 2024-07-22 10:42:25 +00:00
689 1 230 229 true +28 -39 =533 -6.4 ±9.3 true 2024-07-22 10:42:25 +00:00
688 1 218 228 test +21 -16 =563 2.9 ±6.9 true 2024-07-20 15:07:13 +00:00
687 1 225 228 test +21 -20 =559 0.6 ±7.3 true 2024-07-20 15:07:13 +00:00
686 1 229 228 true +18 -23 =559 -2.9 ±7.3 true 2024-07-20 15:07:13 +00:00
685 1 217 227 test +22 -17 =563 2.9 ±7.1 true 2024-07-19 01:28:13 +00:00
684 1 224 227 test +15 -29 =556 -8.1 ±7.5 true 2024-07-19 01:28:13 +00:00
683 1 228 227 true +27 -23 =550 2.3 ±8.0 true 2024-07-19 01:28:13 +00:00
682 1 216 226 test +21 -20 =563 0.6 ±7.2 true 2024-07-17 02:10:29 +00:00
681 1 223 226 test +27 -18 =555 5.2 ±7.6 true 2024-07-17 02:10:29 +00:00
680 1 227 226 true +16 -20 =566 -2.3 ±6.8 true 2024-07-17 02:10:29 +00:00
679 1 125 225 test +46 -464 =2498 -48.6 ±4.9 true 2024-07-15 14:39:37 +00:00
678 1 195 225 test +102 -142 =2764 -4.6 ±3.5 true 2024-07-15 14:39:37 +00:00
677 1 215 225 test +19 -27 =558 -4.6 ±7.6 true 2024-07-15 14:39:37 +00:00
676 1 222 225 test +17 -15 =568 1.2 ±6.4 true 2024-07-15 14:39:37 +00:00
675 1 226 225 true +25 -21 =554 2.3 ±7.7 true 2024-07-15 14:39:37 +00:00
674 1 214 224 test +18 -19 =563 -0.6 ±6.9 true 2024-07-14 01:47:18 +00:00
673 1 221 224 test +21 -21 =558 -0.0 ±7.3 true 2024-07-14 01:47:18 +00:00
672 1 225 224 true +21 -13 =570 4.6 ±6.6 true 2024-07-14 01:47:18 +00:00
671 1 213 223 test +17 -21 =564 -2.3 ±7.0 true 2024-07-12 10:50:54 +00:00
670 1 220 223 test +17 -15 =568 1.2 ±6.4 true 2024-07-12 10:50:54 +00:00
669 1 224 223 true +15 -15 =572 -0.0 ±6.2 true 2024-07-12 10:50:54 +00:00
668 1 212 222 test +4 -5 =591 -0.6 ±3.4 true 2024-07-10 17:09:10 +00:00
667 1 219 222 test +20 -22 =560 -1.2 ±7.3 true 2024-07-10 17:09:10 +00:00
666 1 223 222 true +19 -11 =572 4.6 ±6.2 true 2024-07-10 17:09:10 +00:00
665 1 211 221 test +17 -17 =566 -0.0 ±6.6 true 2024-07-09 01:40:20 +00:00
664 1 218 221 test +16 -16 =570 -0.0 ±6.4 true 2024-07-09 01:40:20 +00:00
663 1 222 221 true +23 -20 =557 1.7 ±7.4 true 2024-07-09 01:40:20 +00:00
662 1 210 220 test +30 -17 =555 7.5 ±7.7 true 2024-07-07 03:29:15 +00:00
661 1 217 220 test +29 -19 =552 5.8 ±7.8 true 2024-07-07 03:29:15 +00:00
660 1 221 220 true +6 -9 =587 -1.7 ±4.4 true 2024-07-07 03:29:15 +00:00
659 1 209 219 test +29 -19 =552 5.8 ±7.8 true 2024-07-05 11:38:34 +00:00
658 1 216 219 test +25 -19 =558 3.5 ±7.5 true 2024-07-05 11:38:34 +00:00
657 1 220 219 true +16 -16 =570 -0.0 ±6.4 true 2024-07-05 11:38:34 +00:00
656 1 208 218 test +8 -8 =584 -0.0 ±4.5 true 2024-07-03 17:38:56 +00:00
655 1 215 218 test +22 -13 =567 5.2 ±6.7 true 2024-07-03 17:38:56 +00:00
654 1 219 218 true +21 -15 =566 3.5 ±6.8 true 2024-07-03 17:38:56 +00:00
653 1 207 217 test +17 -28 =557 -6.3 ±7.6 true 2024-07-02 01:27:02 +00:00
652 1 214 217 test +16 -29 =557 -7.5 ±7.6 true 2024-07-02 01:27:02 +00:00
651 1 218 217 true +20 -22 =560 -1.2 ±7.3 true 2024-07-02 01:27:02 +00:00
650 1 206 216 test +5 -251 =346 -150.8 ±16.9 true 2024-06-30 03:28:35 +00:00
649 1 213 216 test +13 -31 =556 -10.4 ±7.5 true 2024-06-30 03:28:35 +00:00
648 1 217 216 true +15 -15 =572 -0.0 ±6.2 true 2024-06-30 03:28:35 +00:00
647 1 205 215 test +1 -254 =345 -156.2 ±16.8 true 2024-06-28 10:01:47 +00:00
646 1 212 215 test +17 -18 =565 -0.6 ±6.7 true 2024-06-28 10:01:47 +00:00
645 1 216 215 true +22 -20 =562 1.2 ±7.3 true 2024-06-28 10:01:47 +00:00
644 1 204 214 test +4 -300 =296 -187.8 ±18.9 true 2024-06-26 15:22:10 +00:00
643 1 211 214 test +44 -42 =518 1.2 ±10.4 true 2024-06-26 15:22:10 +00:00
642 1 215 214 true +24 -18 =562 3.5 ±7.3 true 2024-06-26 15:22:10 +00:00
641 1 203 213 test +3 -270 =327 -166.2 ±17.6 true 2024-06-26 12:17:29 +00:00
640 1 210 213 test +17 -15 =570 1.2 ±6.4 true 2024-06-26 12:17:29 +00:00
639 1 214 213 true +32 -25 =543 4.1 ±8.6 true 2024-06-26 12:17:29 +00:00
638 1 202 212 test +3 -384 =213 -260.5 ±22.9 true 2024-06-25 01:18:57 +00:00
637 1 209 212 test +52 -36 =514 9.2 ±10.6 true 2024-06-25 01:18:57 +00:00
636 1 213 212 true +34 -36 =534 -1.2 ±9.4 true 2024-06-25 01:18:57 +00:00
635 1 201 211 test +1 -357 =244 -236.2 ±21.1 true 2024-06-23 14:03:47 +00:00
634 1 208 211 test +24 -16 =564 4.6 ±7.1 true 2024-06-23 14:03:47 +00:00
633 1 212 211 true +20 -31 =549 -6.4 ±8.1 true 2024-06-23 14:03:47 +00:00
632 1 180 210 test +89 -325 =2596 -27.3 ±4.5 true 2024-06-22 02:27:01 +00:00
631 1 200 210 test +0 -579 =23 -684.2 ±75.0 true 2024-06-22 02:27:01 +00:00
630 1 207 210 test +27 -32 =547 -2.9 ±8.6 true 2024-06-22 02:27:01 +00:00
629 1 211 210 true +35 -33 =536 1.2 ±9.3 true 2024-06-22 02:27:01 +00:00
628 1 199 209 test +6 -496 =98 -398.4 ±34.7 true 2024-06-20 16:58:51 +00:00
627 1 206 209 test +1 -244 =357 -148.7 ±16.4 true 2024-06-20 16:58:51 +00:00
626 1 210 209 true +57 -54 =489 1.7 ±11.9 true 2024-06-20 16:58:51 +00:00
625 1 198 208 test +66 -52 =482 8.1 ±12.3 true 2024-06-19 13:36:06 +00:00
624 1 205 208 test +2 -283 =319 -175.1 ±17.9 true 2024-06-19 13:36:06 +00:00
623 1 209 208 true +71 -72 =457 -0.6 ±13.6 true 2024-06-19 13:36:06 +00:00
622 1 197 207 test +50 -41 =511 5.2 ±10.8 true 2024-06-18 06:30:12 +00:00
621 1 204 207 test +2 -288 =314 -178.8 ±18.1 true 2024-06-18 06:30:12 +00:00
620 1 208 207 true +65 -62 =475 1.7 ±12.7 true 2024-06-18 06:30:12 +00:00
619 1 196 206 test +266 -16 =318 154.1 ±18.3 true 2024-06-17 17:21:12 +00:00
618 1 203 206 test +45 -65 =492 -11.5 ±11.8 true 2024-06-17 17:21:12 +00:00
617 1 207 206 true +268 -15 =317 156.2 ±18.3 true 2024-06-17 17:21:12 +00:00
616 1 195 205 test +268 -2 =330 165.5 ±17.4 true 2024-06-16 06:38:33 +00:00
615 1 202 205 test +41 -107 =454 -38.2 ±13.6 true 2024-06-16 06:38:33 +00:00
614 1 206 205 true +67 -75 =460 -4.6 ±13.5 true 2024-06-16 06:38:33 +00:00
613 1 194 204 test +235 -13 =356 134.0 ±16.8 true 2024-06-14 19:24:24 +00:00
612 1 201 204 test +24 -111 =465 -50.7 ±12.8 true 2024-06-14 19:24:24 +00:00
611 1 205 204 true +87 -74 =439 7.5 ±14.4 true 2024-06-14 19:24:24 +00:00
610 1 193 203 test +330 -6 =268 208.2 ±20.2 true 2024-06-13 09:15:47 +00:00
609 1 200 203 test +16 -502 =82 -391.6 ±37.2 true 2024-06-13 09:15:47 +00:00
608 1 204 203 true +82 -71 =449 6.3 ±14.0 true 2024-06-13 09:15:47 +00:00
607 1 192 202 test +352 -7 =247 224.6 ±21.2 true 2024-06-12 00:32:05 +00:00
606 1 199 202 test +3 -411 =188 -286.6 ±24.6 true 2024-06-12 00:32:05 +00:00
605 1 203 202 true +92 -62 =448 17.3 ±14.0 true 2024-06-12 00:32:05 +00:00
604 1 191 201 test +397 -3 =206 269.5 ±23.4 true 2024-06-10 12:46:06 +00:00
603 1 198 201 test +399 -2 =199 276.5 ±23.8 true 2024-06-10 12:46:06 +00:00
602 1 202 201 true +109 -62 =431 27.2 ±14.7 true 2024-06-10 12:46:06 +00:00
601 1 100 200 test +2662 -60 =286 456.2 ±19.6 true 2024-06-09 07:22:12 +00:00
600 1 190 200 test +589 -0 =15 760.2 ±96.3 true 2024-06-09 07:22:12 +00:00
599 1 197 200 test +583 -1 =22 677.8 ±76.7 true 2024-06-09 07:22:12 +00:00
598 1 201 200 true +435 -45 =124 266.8 ±29.3 true 2024-06-09 07:22:12 +00:00
597 1 189 199 test +546 -0 =58 518.9 ±45.5 true 2024-06-09 01:31:48 +00:00
596 1 196 199 test +547 -0 =53 534.1 ±47.7 true 2024-06-09 01:31:48 +00:00
595 1 200 199 true +315 -135 =152 107.2 ±24.7 true 2024-06-09 01:31:48 +00:00
594 1 188 198 test +20 -28 =554 -4.6 ±7.8 true 2024-06-07 14:13:30 +00:00
593 1 195 198 test +19 -24 =559 -2.9 ±7.4 true 2024-06-07 14:13:30 +00:00
592 1 199 198 false +7 -509 =86 -417.2 ±37.0 true 2024-06-07 14:13:30 +00:00
591 1 187 197 test +18 -35 =547 -9.8 ±8.2 true 2024-06-05 12:37:39 +00:00
590 1 194 197 test +13 -41 =550 -16.1 ±8.2 true 2024-06-05 12:37:39 +00:00
589 1 198 197 true +61 -71 =474 -5.7 ±12.9 true 2024-06-05 12:37:39 +00:00
588 1 186 196 test +21 -29 =552 -4.6 ±8.0 true 2024-06-03 23:44:35 +00:00
587 1 193 196 test +26 -22 =556 2.3 ±7.8 true 2024-06-03 23:44:35 +00:00
586 1 197 196 true +83 -61 =458 12.7 ±13.5 true 2024-06-03 23:44:35 +00:00
585 1 165 195 test +128 -205 =2675 -8.9 ±4.1 true 2024-06-01 19:18:54 +00:00
584 1 192 195 test +16 -17 =573 -0.6 ±6.4 true 2024-06-01 19:18:54 +00:00
583 1 196 195 true +58 -61 =483 -1.7 ±12.3 true 2024-06-01 19:18:53 +00:00
582 1 184 194 test +27 -18 =555 5.2 ±7.6 true 2024-05-31 01:45:51 +00:00
581 1 191 194 test +35 -16 =553 10.9 ±8.0 true 2024-05-31 01:45:51 +00:00
580 1 195 194 true +92 -42 =468 28.9 ±13.0 true 2024-05-31 01:45:51 +00:00
579 1 183 193 test +17 -24 =565 -4.0 ±7.2 true 2024-05-31 00:12:27 +00:00
578 1 190 193 test +22 -31 =553 -5.2 ±8.2 true 2024-05-31 00:12:27 +00:00
577 1 194 193 true +38 -87 =479 -28.2 ±12.5 true 2024-05-31 00:12:27 +00:00
576 1 182 192 test +55 -79 =468 -13.9 ±13.1 true 2024-05-29 00:23:42 +00:00
575 1 189 192 test +67 -62 =479 2.9 ±12.7 true 2024-05-29 00:23:42 +00:00
574 1 193 192 true +67 -65 =468 1.2 ±13.0 true 2024-05-29 00:23:42 +00:00
573 1 181 191 test +56 -76 =470 -11.5 ±13.0 true 2024-05-27 08:14:00 +00:00
572 1 188 191 test +70 -62 =472 4.6 ±12.9 true 2024-05-27 08:14:00 +00:00
571 1 192 191 true +76 -78 =446 -1.2 ±14.1 true 2024-05-27 08:14:00 +00:00
570 1 180 190 test +43 -110 =449 -38.8 ±13.8 true 2024-05-25 14:52:32 +00:00
569 1 187 190 test +61 -76 =471 -8.6 ±13.1 true 2024-05-25 14:52:32 +00:00
568 1 191 190 true +57 -62 =481 -2.9 ±12.4 true 2024-05-25 14:52:32 +00:00
567 1 179 189 test +58 -82 =464 -13.8 ±13.3 true 2024-05-24 02:08:27 +00:00
566 1 186 189 test +58 -75 =473 -9.7 ±12.9 true 2024-05-24 02:08:27 +00:00
565 1 190 189 true +64 -67 =469 -1.7 ±13.0 true 2024-05-24 02:08:27 +00:00
564 1 178 188 test +48 -96 =456 -27.9 ±13.5 true 2024-05-22 05:05:01 +00:00
563 1 189 188 true +59 -65 =476 -3.5 ±12.6 true 2024-05-22 05:05:01 +00:00
562 1 177 187 test +60 -73 =467 -7.5 ±13.1 true 2024-05-20 10:38:01 +00:00
561 1 184 187 test +68 -75 =465 -4.0 ±13.4 true 2024-05-20 10:38:01 +00:00
560 1 188 187 true +63 -59 =482 2.3 ±12.4 true 2024-05-20 10:38:01 +00:00
559 1 176 186 test +54 -85 =461 -18.0 ±13.3 true 2024-05-18 08:35:42 +00:00
558 1 183 186 test +61 -75 =474 -8.0 ±13.0 true 2024-05-18 08:35:42 +00:00
557 1 187 186 true +56 -69 =477 -7.5 ±12.6 true 2024-05-18 08:35:42 +00:00
556 1 174 184 test +47 -64 =491 -9.8 ±11.9 true 2024-05-15 04:23:45 +00:00
555 1 181 184 test +60 -73 =471 -7.5 ±13.0 true 2024-05-15 04:23:45 +00:00
554 1 186 184 true +62 -69 =473 -4.0 ±12.9 true 2024-05-15 04:23:44 +00:00
553 1 173 183 test +52 -67 =483 -8.7 ±12.3 true 2024-05-05 23:20:26 +00:00
552 1 180 183 test +50 -98 =458 -27.6 ±13.6 true 2024-05-05 23:20:26 +00:00
551 1 184 183 true +64 -69 =469 -2.9 ±13.0 true 2024-05-05 23:20:26 +00:00
550 1 172 182 test +74 -76 =454 -1.2 ±13.8 true 2024-05-03 02:48:20 +00:00
549 1 179 182 test +63 -70 =467 -4.1 ±13.1 true 2024-05-03 02:48:20 +00:00
548 1 183 182 true +56 -43 =503 7.5 ±11.2 true 2024-05-03 02:48:20 +00:00
547 1 171 181 test +66 -68 =470 -1.2 ±13.0 true 2024-05-03 00:26:57 +00:00
546 1 178 181 test +84 -77 =439 4.1 ±14.4 true 2024-05-03 00:26:57 +00:00
545 1 182 181 true +56 -59 =487 -1.7 ±12.1 true 2024-05-03 00:26:57 +00:00
544 1 150 180 test +394 -433 =2185 -4.5 ±6.5 true 2024-04-30 01:07:19 +00:00
543 1 170 180 test +95 -54 =455 23.6 ±13.7 true 2024-04-30 01:07:19 +00:00
542 1 177 180 test +91 -49 =464 24.2 ±13.3 true 2024-04-30 01:07:19 +00:00
541 1 181 180 true +86 -50 =466 20.8 ±13.1 true 2024-04-30 01:07:19 +00:00
540 1 169 179 test +69 -52 =483 9.8 ±12.4 true 2024-04-28 17:52:44 +00:00
539 1 176 179 test +59 -71 =474 -6.9 ±12.8 true 2024-04-28 17:52:44 +00:00
538 1 180 179 true +45 -100 =457 -31.8 ±13.5 true 2024-04-28 17:52:44 +00:00
537 1 168 178 test +81 -68 =457 7.5 ±13.7 true 2024-04-27 15:33:57 +00:00
536 1 175 178 test +76 -61 =469 8.6 ±13.1 true 2024-04-27 15:33:57 +00:00
535 1 179 178 true +82 -55 =463 15.6 ±13.2 true 2024-04-27 15:33:57 +00:00
534 1 167 177 test +67 -54 =485 7.5 ±12.3 true 2024-04-26 17:49:05 +00:00
533 1 174 177 test +65 -82 =457 -9.8 ±13.6 true 2024-04-26 17:49:05 +00:00
532 1 178 177 true +81 -66 =453 8.7 ±13.7 true 2024-04-26 17:49:05 +00:00
531 1 166 176 test +73 -53 =480 11.5 ±12.6 true 2024-04-25 15:19:16 +00:00
530 1 173 176 test +73 -65 =466 4.6 ±13.2 true 2024-04-25 15:19:16 +00:00
529 1 177 176 true +96 -83 =421 7.5 ±15.2 true 2024-04-25 15:19:16 +00:00
528 1 75 175 test +119 -1162 =1729 -125.6 ±7.8 true 2024-04-23 12:51:32 +00:00
527 1 165 175 test +64 -57 =485 4.0 ±12.3 true 2024-04-23 12:51:32 +00:00
526 1 172 175 test +69 -54 =483 8.6 ±12.4 true 2024-04-23 12:51:32 +00:00
525 1 176 175 true +70 -80 =450 -5.8 ±13.9 true 2024-04-23 12:51:32 +00:00
524 1 164 174 test +86 -70 =450 9.2 ±14.0 true 2024-04-23 04:36:08 +00:00
523 1 171 174 test +66 -60 =480 3.4 ±12.6 true 2024-04-23 04:36:08 +00:00
522 1 175 174 true +74 -69 =457 2.9 ±13.6 true 2024-04-23 04:36:08 +00:00
521 1 163 173 test +63 -70 =473 -4.0 ±12.9 true 2024-04-22 20:52:08 +00:00
520 1 170 173 test +77 -55 =476 12.6 ±12.8 true 2024-04-22 20:52:08 +00:00
519 1 174 173 true +71 -69 =462 1.2 ±13.4 true 2024-04-22 20:52:08 +00:00
518 1 162 172 test +68 -68 =468 -0.0 ±13.1 true 2024-04-21 20:41:42 +00:00
517 1 169 172 test +64 -62 =480 1.1 ±12.6 true 2024-04-21 20:41:42 +00:00
516 1 173 172 true +57 -61 =484 -2.3 ±12.3 true 2024-04-21 20:41:42 +00:00
515 1 161 171 test +65 -84 =459 -10.9 ±13.6 true 2024-04-19 09:41:11 +00:00
514 1 168 171 test +61 -56 =489 2.9 ±12.1 true 2024-04-19 09:41:11 +00:00
513 1 172 171 true +306 -284 =10 12.7 ±27.6 true 2024-04-19 09:41:11 +00:00
512 1 160 170 test +46 -99 =461 -30.5 ±13.4 true 2024-04-17 08:55:12 +00:00
511 1 167 170 test +73 -72 =463 0.6 ±13.5 true 2024-04-17 08:55:12 +00:00
510 1 171 170 true +287 -309 =4 -12.7 ±27.7 true 2024-04-17 08:55:12 +00:00
509 1 159 169 test +59 -96 =451 -21.2 ±13.9 true 2024-04-15 02:47:58 +00:00
508 1 166 169 test +72 -82 =452 -5.7 ±13.9 true 2024-04-15 02:47:58 +00:00
507 1 170 169 true +64 -63 =475 0.6 ±12.7 true 2024-04-15 02:47:58 +00:00
506 1 158 168 test +38 -116 =448 -45.3 ±13.8 true 2024-04-12 17:26:42 +00:00
505 1 165 168 test +74 -70 =456 2.3 ±13.6 true 2024-04-12 17:26:42 +00:00
504 1 169 168 true +63 -62 =477 0.6 ±12.6 true 2024-04-12 17:26:42 +00:00
503 1 157 167 test +39 -130 =433 -52.9 ±14.4 true 2024-04-10 13:12:39 +00:00
502 1 164 167 test +83 -78 =439 2.9 ±14.4 true 2024-04-10 13:12:39 +00:00
501 1 168 167 true +78 -65 =465 7.4 ±13.4 true 2024-04-10 13:12:39 +00:00
500 1 156 166 test +44 -124 =434 -46.4 ±14.4 true 2024-04-08 04:36:22 +00:00
499 1 163 166 test +72 -74 =454 -1.2 ±13.7 true 2024-04-08 04:36:22 +00:00
498 1 167 166 true +73 -71 =464 1.1 ±13.4 true 2024-04-08 04:36:22 +00:00
