Match

Game Id Candidate Color Result Finished User Time
110355 black - false huorongrong 2023-05-22 14:21:59 +00:00
110365 black loss true trivial 2023-05-22 14:25:08 +00:00
110366 white draw true trivial 2023-05-22 14:25:08 +00:00
110370 white draw true trivial 2023-05-22 14:25:35 +00:00
110371 black draw true trivial 2023-05-22 14:25:49 +00:00
110375 black draw true trivial 2023-05-22 14:25:57 +00:00
110378 white draw true trivial 2023-05-22 14:26:07 +00:00
110379 black draw true trivial 2023-05-22 14:26:08 +00:00
110382 white draw true trivial 2023-05-22 14:26:27 +00:00
110385 black loss true trivial 2023-05-22 14:26:33 +00:00
110388 white draw true trivial 2023-05-22 14:26:37 +00:00
110389 black draw true trivial 2023-05-22 14:26:39 +00:00
110392 white draw true trivial 2023-05-22 14:26:50 +00:00
110401 black draw true trivial 2023-05-22 14:27:10 +00:00
110409 black draw true trivial 2023-05-22 14:27:24 +00:00
110410 white draw true trivial 2023-05-22 14:27:24 +00:00
110415 black loss true trivial 2023-05-22 14:27:30 +00:00
110416 white win true trivial 2023-05-22 14:27:34 +00:00
110418 white draw true trivial 2023-05-22 14:27:37 +00:00
110421 black draw true trivial 2023-05-22 14:27:43 +00:00
110424 white draw true trivial 2023-05-22 14:27:45 +00:00
110426 white draw true trivial 2023-05-22 14:27:49 +00:00
110430 white loss true trivial 2023-05-22 14:27:50 +00:00
110436 white draw true trivial 2023-05-22 14:28:00 +00:00
110437 black loss true trivial 2023-05-22 14:28:00 +00:00
110443 black draw true trivial 2023-05-22 14:28:08 +00:00
110446 white loss true trivial 2023-05-22 14:28:13 +00:00
110452 white loss true trivial 2023-05-22 14:28:22 +00:00
110453 black draw true trivial 2023-05-22 14:28:23 +00:00
110457 black loss true trivial 2023-05-22 14:28:28 +00:00
110461 black loss true trivial 2023-05-22 14:28:31 +00:00
110463 black loss true trivial 2023-05-22 14:28:32 +00:00
110464 white draw true trivial 2023-05-22 14:28:34 +00:00
110468 white draw true trivial 2023-05-22 14:28:37 +00:00
110469 black draw true trivial 2023-05-22 14:28:38 +00:00
110470 white loss true trivial 2023-05-22 14:28:39 +00:00
110471 black draw true trivial 2023-05-22 14:28:39 +00:00
110478 white loss true trivial 2023-05-22 14:28:43 +00:00
110482 white loss true trivial 2023-05-22 14:28:48 +00:00
110489 black draw true trivial 2023-05-22 14:28:57 +00:00
110499 black draw true trivial 2023-05-22 14:29:00 +00:00
110500 white loss true trivial 2023-05-22 14:29:00 +00:00
110504 white loss true trivial 2023-05-22 14:29:05 +00:00
110507 black win true trivial 2023-05-22 14:29:07 +00:00
110514 white draw true trivial 2023-05-22 14:29:13 +00:00
110517 black draw true trivial 2023-05-22 14:29:17 +00:00
110518 white draw true trivial 2023-05-22 14:29:17 +00:00
110519 black loss true trivial 2023-05-22 14:29:18 +00:00
110520 white draw true trivial 2023-05-22 14:29:18 +00:00
110523 black draw true trivial 2023-05-22 14:29:20 +00:00
110524 white draw true trivial 2023-05-22 14:29:23 +00:00
110526 white draw true trivial 2023-05-22 14:29:27 +00:00
110527 black draw true trivial 2023-05-22 14:29:28 +00:00
110528 white loss true trivial 2023-05-22 14:29:29 +00:00
110539 black draw true trivial 2023-05-22 14:29:40 +00:00
110540 white draw true trivial 2023-05-22 14:29:41 +00:00
110541 black draw true SakuraSuzuki 2023-05-22 14:29:41 +00:00
110542 white win true trivial 2023-05-22 14:29:41 +00:00
110543 black draw true trivial 2023-05-22 14:29:42 +00:00
110544 white draw true trivial 2023-05-22 14:29:43 +00:00
110547 black draw true trivial 2023-05-22 14:29:43 +00:00
110554 white draw true trivial 2023-05-22 14:29:46 +00:00
110559 black draw true trivial 2023-05-22 14:29:51 +00:00
110560 white draw true trivial 2023-05-22 14:29:51 +00:00
110563 black draw true trivial 2023-05-22 14:29:55 +00:00
110564 white loss true trivial 2023-05-22 14:29:57 +00:00
110565 black loss true trivial 2023-05-22 14:29:58 +00:00
110571 black draw true trivial 2023-05-22 14:29:59 +00:00
110581 black loss true trivial 2023-05-22 14:30:02 +00:00
110582 white loss true trivial 2023-05-22 14:30:03 +00:00
110590 white draw true trivial 2023-05-22 14:30:09 +00:00
110596 white draw true trivial 2023-05-22 14:30:12 +00:00
110600 white loss true trivial 2023-05-22 14:30:16 +00:00
110601 black draw true trivial 2023-05-22 14:30:16 +00:00
110602 white draw true trivial 2023-05-22 14:30:16 +00:00
110608 white draw true trivial 2023-05-22 14:30:18 +00:00
110611 black draw true trivial 2023-05-22 14:30:19 +00:00
110612 white draw true trivial 2023-05-22 14:30:19 +00:00
110613 black win true trivial 2023-05-22 14:30:20 +00:00
110614 white loss true trivial 2023-05-22 14:30:20 +00:00
110620 white draw true Kangetsu 2023-05-22 14:30:21 +00:00
110625 black draw true trivial 2023-05-22 14:30:24 +00:00
110627 black loss true trivial 2023-05-22 14:30:25 +00:00
110628 white draw true trivial 2023-05-22 14:30:25 +00:00
110629 black draw true Kangetsu 2023-05-22 14:30:25 +00:00
110630 white draw true Kangetsu 2023-05-22 14:30:26 +00:00
110631 black loss true trivial 2023-05-22 14:30:26 +00:00
110633 black draw true Kangetsu 2023-05-22 14:30:26 +00:00
110636 white win true SakuraSuzuki 2023-05-22 14:30:27 +00:00
110639 black draw true Kangetsu 2023-05-22 14:30:28 +00:00
110642 white draw true Kangetsu 2023-05-22 14:30:29 +00:00
110643 black win true Kangetsu 2023-05-22 14:30:29 +00:00
110645 black loss true Kangetsu 2023-05-22 14:30:30 +00:00
110650 white draw true Kangetsu 2023-05-22 14:30:31 +00:00
110651 black draw true Kangetsu 2023-05-22 14:30:31 +00:00
110653 black draw true Kangetsu 2023-05-22 14:30:31 +00:00
110654 white loss true trivial 2023-05-22 14:30:31 +00:00
110656 white loss true trivial 2023-05-22 14:30:32 +00:00
110660 white draw true Kangetsu 2023-05-22 14:30:32 +00:00
110661 black loss true Kangetsu 2023-05-22 14:30:33 +00:00
110663 black loss true trivial 2023-05-22 14:30:33 +00:00
110666 white loss true Kangetsu 2023-05-22 14:30:33 +00:00
110672 white draw true Kangetsu 2023-05-22 14:30:35 +00:00
110673 black draw true trivial 2023-05-22 14:30:35 +00:00
110675 black loss true Kangetsu 2023-05-22 14:30:36 +00:00
110676 white loss true trivial 2023-05-22 14:30:36 +00:00
110683 black draw true Kangetsu 2023-05-22 14:30:36 +00:00
110686 white draw true Kangetsu 2023-05-22 14:30:36 +00:00
110691 black loss true Kangetsu 2023-05-22 14:30:37 +00:00
110697 black loss true Kangetsu 2023-05-22 14:30:38 +00:00
110699 black draw true Kangetsu 2023-05-22 14:30:38 +00:00
110701 black draw true Kangetsu 2023-05-22 14:30:38 +00:00
110702 white draw true trivial 2023-05-22 14:30:38 +00:00
110704 white draw true Kangetsu 2023-05-22 14:30:38 +00:00
110707 black draw true Kangetsu 2023-05-22 14:30:39 +00:00
110709 black draw true Kangetsu 2023-05-22 14:30:39 +00:00
110711 black draw true Kangetsu 2023-05-22 14:30:40 +00:00
110713 black draw true Kangetsu 2023-05-22 14:30:40 +00:00
110720 white loss true Kangetsu 2023-05-22 14:30:40 +00:00
110722 white win true Kangetsu 2023-05-22 14:30:40 +00:00
110728 white draw true Kangetsu 2023-05-22 14:30:41 +00:00
110729 black loss true Kangetsu 2023-05-22 14:30:41 +00:00
110736 white draw true Kangetsu 2023-05-22 14:30:42 +00:00
110738 white loss true Kangetsu 2023-05-22 14:30:43 +00:00
110739 black draw true Kangetsu 2023-05-22 14:30:43 +00:00
110745 black loss true trivial 2023-05-22 14:30:44 +00:00
110748 white draw true Kangetsu 2023-05-22 14:30:44 +00:00
110752 white draw true Kangetsu 2023-05-22 14:30:44 +00:00
110754 white draw true trivial 2023-05-22 14:30:45 +00:00
110756 white loss true Kangetsu 2023-05-22 14:30:45 +00:00
110757 black draw true Kangetsu 2023-05-22 14:30:45 +00:00
110759 black draw true Kangetsu 2023-05-22 14:30:46 +00:00
110773 black draw true Kangetsu 2023-05-22 14:30:49 +00:00
110776 white draw true Kangetsu 2023-05-22 14:30:50 +00:00
110779 black loss true Kangetsu 2023-05-22 14:30:50 +00:00
110781 black loss true Kangetsu 2023-05-22 14:30:51 +00:00
110786 white draw true Kangetsu 2023-05-22 14:30:52 +00:00
110789 black loss true trivial 2023-05-22 14:30:52 +00:00
110791 black draw true Kangetsu 2023-05-22 14:30:52 +00:00
110793 black draw true Kangetsu 2023-05-22 14:30:53 +00:00
110794 white draw true Kangetsu 2023-05-22 14:30:53 +00:00
110795 black win true Kangetsu 2023-05-22 14:30:53 +00:00
110797 black draw true trivial 2023-05-22 14:30:54 +00:00
110800 white draw true Kangetsu 2023-05-22 14:30:54 +00:00
110802 white draw true Kangetsu 2023-05-22 14:30:55 +00:00
110803 black loss true trivial 2023-05-22 14:30:56 +00:00
110804 white loss true trivial 2023-05-22 14:30:56 +00:00
110808 white win true Kangetsu 2023-05-22 14:30:56 +00:00
110814 white draw true Kangetsu 2023-05-22 14:30:57 +00:00
110815 black draw true trivial 2023-05-22 14:30:57 +00:00
110817 black loss true trivial 2023-05-22 14:30:57 +00:00
110819 black loss true trivial 2023-05-22 14:30:57 +00:00
110824 white draw true Kangetsu 2023-05-22 14:30:58 +00:00
110825 black draw true Kangetsu 2023-05-22 14:30:58 +00:00
110827 black draw true Kangetsu 2023-05-22 14:30:59 +00:00
110828 white loss true trivial 2023-05-22 14:30:59 +00:00
110834 white loss true Kangetsu 2023-05-22 14:31:00 +00:00
110839 black draw true Kangetsu 2023-05-22 14:31:01 +00:00
110843 black draw true Kangetsu 2023-05-22 14:31:02 +00:00
110844 white draw true trivial 2023-05-22 14:31:02 +00:00
110845 black draw true Kangetsu 2023-05-22 14:31:02 +00:00
110846 white draw true trivial 2023-05-22 14:31:02 +00:00
110847 black loss true Kangetsu 2023-05-22 14:31:04 +00:00
110848 white draw true trivial 2023-05-22 14:31:05 +00:00
110849 black draw true Kangetsu 2023-05-22 14:31:05 +00:00
110852 white draw true trivial 2023-05-22 14:31:07 +00:00
110853 black draw true Kangetsu 2023-05-22 14:31:08 +00:00
110855 black draw true Kangetsu 2023-05-22 14:31:09 +00:00
110858 white loss true trivial 2023-05-22 14:31:11 +00:00
110860 white draw true trivial 2023-05-22 14:31:12 +00:00
110864 white loss true Kangetsu 2023-05-22 14:31:12 +00:00
110873 black loss true Kangetsu 2023-05-22 14:31:16 +00:00
110875 black draw true Kangetsu 2023-05-22 14:31:17 +00:00
110879 black draw true Kangetsu 2023-05-22 14:31:19 +00:00
110882 white draw true Kangetsu 2023-05-22 14:31:19 +00:00
110883 black draw true Kangetsu 2023-05-22 14:31:19 +00:00
110885 black loss true Kangetsu 2023-05-22 14:31:20 +00:00
110889 black draw true Kangetsu 2023-05-22 14:31:23 +00:00
110894 white draw true Kangetsu 2023-05-22 14:31:24 +00:00
110897 black loss true trivial 2023-05-22 14:31:24 +00:00
110899 black loss true Kangetsu 2023-05-22 14:31:25 +00:00
110907 black draw true Kangetsu 2023-05-22 14:31:28 +00:00
110909 black loss true Kangetsu 2023-05-22 14:31:29 +00:00
110915 black loss true Kangetsu 2023-05-22 14:31:30 +00:00
110916 white draw true Kangetsu 2023-05-22 14:31:30 +00:00
110918 white draw true Kangetsu 2023-05-22 14:31:30 +00:00
110921 black draw true Kangetsu 2023-05-22 14:31:31 +00:00
110922 white loss true Kangetsu 2023-05-22 14:31:31 +00:00
110923 black loss true trivial 2023-05-22 14:31:32 +00:00
110924 white loss true trivial 2023-05-22 14:31:32 +00:00
110939 black draw true Kangetsu 2023-05-22 14:31:36 +00:00
110942 white loss true Kangetsu 2023-05-22 14:31:36 +00:00
110953 black draw true Kangetsu 2023-05-22 14:31:39 +00:00
110956 white draw true Kangetsu 2023-05-22 14:31:40 +00:00
110963 black loss true trivial 2023-05-22 14:31:43 +00:00
110965 black draw true Kangetsu 2023-05-22 14:31:43 +00:00
110967 black draw true Kangetsu 2023-05-22 14:31:43 +00:00
110968 white draw true Kangetsu 2023-05-22 14:31:44 +00:00
110969 black loss true trivial 2023-05-22 14:31:44 +00:00
110974 white draw true trivial 2023-05-22 14:31:46 +00:00
110980 white draw true Kangetsu 2023-05-22 14:31:47 +00:00
110981 black loss true Kangetsu 2023-05-22 14:31:47 +00:00
110986 white draw true Kangetsu 2023-05-22 14:31:48 +00:00
110990 white loss true Kangetsu 2023-05-22 14:31:49 +00:00
111000 white loss true trivial 2023-05-22 14:31:51 +00:00
111004 white draw true Kangetsu 2023-05-22 14:31:51 +00:00
111008 white loss true Kangetsu 2023-05-22 14:31:52 +00:00
111009 black draw true Kangetsu 2023-05-22 14:31:52 +00:00
111010 white draw true Kangetsu 2023-05-22 14:31:52 +00:00
111012 white loss true Kangetsu 2023-05-22 14:31:52 +00:00
111019 black loss true Kangetsu 2023-05-22 14:31:54 +00:00
111020 white draw true Kangetsu 2023-05-22 14:31:54 +00:00
111027 black draw true Kangetsu 2023-05-22 14:31:54 +00:00
111030 white win true Kangetsu 2023-05-22 14:31:55 +00:00
111035 black draw true Kangetsu 2023-05-22 14:31:56 +00:00
111037 black draw true Kangetsu 2023-05-22 14:31:56 +00:00
111043 black loss true Kangetsu 2023-05-22 14:31:57 +00:00
111046 white draw true Kangetsu 2023-05-22 14:31:57 +00:00
111047 black draw true trivial 2023-05-22 14:31:57 +00:00
111048 white loss true trivial 2023-05-22 14:31:57 +00:00
111050 white win true Kangetsu 2023-05-22 14:31:57 +00:00
111052 white loss true Kangetsu 2023-05-22 14:31:58 +00:00
111056 white draw true trivial 2023-05-22 14:31:58 +00:00
111058 white draw true trivial 2023-05-22 14:31:58 +00:00
111062 white draw true trivial 2023-05-22 14:31:59 +00:00
111065 black loss true Kangetsu 2023-05-22 14:31:59 +00:00
111066 white draw true trivial 2023-05-22 14:31:59 +00:00
111070 white loss true Kangetsu 2023-05-22 14:31:59 +00:00
111073 black win true trivial 2023-05-22 14:31:59 +00:00
111078 white loss true Kangetsu 2023-05-22 14:32:00 +00:00
111079 black draw true trivial 2023-05-22 14:32:00 +00:00
111081 black loss true Kangetsu 2023-05-22 14:32:01 +00:00
111082 white draw true trivial 2023-05-22 14:32:01 +00:00
111083 black draw true Kangetsu 2023-05-22 14:32:01 +00:00
111092 white win true Kangetsu 2023-05-22 14:32:02 +00:00
111093 black draw true Kangetsu 2023-05-22 14:32:03 +00:00
111096 white loss true Kangetsu 2023-05-22 14:32:03 +00:00
111102 white draw true Kangetsu 2023-05-22 14:32:04 +00:00
111108 white loss true Kangetsu 2023-05-22 14:32:04 +00:00
111110 white draw true Kangetsu 2023-05-22 14:32:05 +00:00
111113 black draw true trivial 2023-05-22 14:32:05 +00:00
111114 white draw true trivial 2023-05-22 14:32:05 +00:00
111119 black loss true Kangetsu 2023-05-22 14:32:06 +00:00
111129 black draw true trivial 2023-05-22 14:32:07 +00:00
111131 black draw true trivial 2023-05-22 14:32:08 +00:00
111133 black loss true Kangetsu 2023-05-22 14:32:08 +00:00
111136 white draw true trivial 2023-05-22 14:32:08 +00:00
111137 black loss true trivial 2023-05-22 14:32:08 +00:00
111143 black draw true Kangetsu 2023-05-22 14:32:09 +00:00
111152 white draw true Kangetsu 2023-05-22 14:32:10 +00:00
111156 white draw true Kangetsu 2023-05-22 14:32:10 +00:00
111160 white draw true Kangetsu 2023-05-22 14:32:11 +00:00
111161 black draw true Kangetsu 2023-05-22 14:32:11 +00:00
111165 black loss true Kangetsu 2023-05-22 14:32:12 +00:00
111168 white draw true trivial 2023-05-22 14:32:13 +00:00
111170 white draw true Kangetsu 2023-05-22 14:32:13 +00:00
111172 white loss true trivial 2023-05-22 14:32:13 +00:00
111174 white draw true Kangetsu 2023-05-22 14:32:13 +00:00
111176 white draw true Kangetsu 2023-05-22 14:32:14 +00:00
111177 black draw true Kangetsu 2023-05-22 14:32:14 +00:00
111180 white loss true trivial 2023-05-22 14:32:14 +00:00
111181 black draw true Kangetsu 2023-05-22 14:32:14 +00:00
111183 black win true Kangetsu 2023-05-22 14:32:14 +00:00
111186 white loss true Kangetsu 2023-05-22 14:32:14 +00:00
111196 white draw true Kangetsu 2023-05-22 14:32:16 +00:00
111197 black loss true Kangetsu 2023-05-22 14:32:16 +00:00
111200 white loss true trivial 2023-05-22 14:32:17 +00:00
111201 black loss true trivial 2023-05-22 14:32:17 +00:00
111203 black draw true trivial 2023-05-22 14:32:17 +00:00
111204 white draw true Kangetsu 2023-05-22 14:32:17 +00:00
111210 white win true Kangetsu 2023-05-22 14:32:18 +00:00
111214 white loss true trivial 2023-05-22 14:32:19 +00:00
111216 white loss true trivial 2023-05-22 14:32:19 +00:00
111218 white draw true trivial 2023-05-22 14:32:20 +00:00
111221 black draw true Kangetsu 2023-05-22 14:32:20 +00:00
111222 white draw true trivial 2023-05-22 14:32:20 +00:00
111226 white win true trivial 2023-05-22 14:32:21 +00:00
111228 white draw true trivial 2023-05-22 14:32:21 +00:00
111229 black draw true Kangetsu 2023-05-22 14:32:21 +00:00
111233 black draw true trivial 2023-05-22 14:32:22 +00:00
111234 white draw true Kangetsu 2023-05-22 14:32:22 +00:00
111235 black draw true Kangetsu 2023-05-22 14:32:22 +00:00
111237 black loss true Kangetsu 2023-05-22 14:32:23 +00:00
111238 white draw true Kangetsu 2023-05-22 14:32:23 +00:00
111240 white loss true Kangetsu 2023-05-22 14:32:23 +00:00
111242 white loss true Kangetsu 2023-05-22 14:32:23 +00:00
111246 white draw true Kangetsu 2023-05-22 14:32:24 +00:00
111250 white draw true trivial 2023-05-22 14:32:25 +00:00
111254 white loss true Kangetsu 2023-05-22 14:32:26 +00:00
111258 white loss true Kangetsu 2023-05-22 14:32:26 +00:00
111262 white draw true Kangetsu 2023-05-22 14:32:26 +00:00
111263 black draw true Kangetsu 2023-05-22 14:32:26 +00:00
111265 black loss true Kangetsu 2023-05-22 14:32:27 +00:00
111269 black draw true trivial 2023-05-22 14:32:27 +00:00
111270 white draw true Kangetsu 2023-05-22 14:32:27 +00:00
111272 white win true trivial 2023-05-22 14:32:28 +00:00
111276 white draw true Kangetsu 2023-05-22 14:32:29 +00:00
111278 white draw true Kangetsu 2023-05-22 14:32:29 +00:00
111279 black loss true trivial 2023-05-22 14:32:29 +00:00
111284 white draw true Kangetsu 2023-05-22 14:32:30 +00:00
111297 black loss true Kangetsu 2023-05-22 14:32:31 +00:00
111300 white draw true trivial 2023-05-22 14:32:31 +00:00
111301 black draw true Kangetsu 2023-05-22 14:32:31 +00:00
111303 black draw true trivial 2023-05-22 14:32:32 +00:00
111307 black draw true Kangetsu 2023-05-22 14:32:33 +00:00
111318 white loss true Kangetsu 2023-05-22 14:32:34 +00:00
111321 black draw true Kangetsu 2023-05-22 14:32:35 +00:00
111323 black draw true Kangetsu 2023-05-22 14:32:35 +00:00
111327 black draw true Kangetsu 2023-05-22 14:32:35 +00:00
111335 black draw true trivial 2023-05-22 14:32:36 +00:00
111336 white loss true trivial 2023-05-22 14:32:36 +00:00
111340 white loss true trivial 2023-05-22 14:32:37 +00:00
111341 black draw true Kangetsu 2023-05-22 14:32:37 +00:00
111346 white draw true trivial 2023-05-22 14:32:38 +00:00
111359 black loss true trivial 2023-05-22 14:32:39 +00:00
111363 black draw true trivial 2023-05-22 14:32:39 +00:00
111368 white loss true Kangetsu 2023-05-22 14:32:40 +00:00
111370 white loss true trivial 2023-05-22 14:32:40 +00:00
111371 black draw true Kangetsu 2023-05-22 14:32:40 +00:00
111373 black draw true trivial 2023-05-22 14:32:40 +00:00
111376 white draw true Kangetsu 2023-05-22 14:32:40 +00:00
111383 black draw true Kangetsu 2023-05-22 14:32:41 +00:00
111385 black draw true Kangetsu 2023-05-22 14:32:41 +00:00
111387 black loss true Kangetsu 2023-05-22 14:32:41 +00:00
111395 black draw true Kangetsu 2023-05-22 14:32:42 +00:00
111398 white draw true trivial 2023-05-22 14:32:43 +00:00
111400 white loss true trivial 2023-05-22 14:32:43 +00:00
111413 black loss true Kangetsu 2023-05-22 14:32:46 +00:00
111421 black loss true Kangetsu 2023-05-22 14:32:47 +00:00
111423 black draw true trivial 2023-05-22 14:32:47 +00:00
111431 black draw true Kangetsu 2023-05-22 14:32:49 +00:00
111436 white loss true trivial 2023-05-22 14:32:49 +00:00
111442 white draw true Kangetsu 2023-05-22 14:32:50 +00:00
111449 black draw true Kangetsu 2023-05-22 14:32:51 +00:00
111450 white draw true Kangetsu 2023-05-22 14:32:51 +00:00
111453 black draw true Kangetsu 2023-05-22 14:32:51 +00:00
111454 white loss true Kangetsu 2023-05-22 14:32:51 +00:00
111456 white draw true Kangetsu 2023-05-22 14:32:52 +00:00
111459 black draw true Kangetsu 2023-05-22 14:32:52 +00:00
111461 black loss true Kangetsu 2023-05-22 14:32:52 +00:00
111463 black win true Kangetsu 2023-05-22 14:32:53 +00:00
111465 black draw true SakuraSuzuki 2023-05-22 14:32:53 +00:00
111466 white loss true SakuraSuzuki 2023-05-22 14:32:54 +00:00
111469 black draw true trivial 2023-05-22 14:32:54 +00:00
111479 black win true Kangetsu 2023-05-22 14:32:54 +00:00
111480 white loss true Kangetsu 2023-05-22 14:32:55 +00:00
111481 black draw true trivial 2023-05-22 14:32:55 +00:00
111485 black loss true Kangetsu 2023-05-22 14:32:55 +00:00
111510 white draw true Kangetsu 2023-05-22 14:32:57 +00:00
111513 black draw true trivial 2023-05-22 14:32:58 +00:00
111514 white draw true trivial 2023-05-22 14:32:58 +00:00
111516 white loss true trivial 2023-05-22 14:32:58 +00:00
111518 white loss true Kangetsu 2023-05-22 14:32:58 +00:00
111519 black loss true trivial 2023-05-22 14:32:58 +00:00
111521 black draw true trivial 2023-05-22 14:32:58 +00:00
111524 white draw true trivial 2023-05-22 14:32:58 +00:00
111535 black draw true Kangetsu 2023-05-22 14:33:00 +00:00
111537 black loss true trivial 2023-05-22 14:33:00 +00:00
111540 white loss true Kangetsu 2023-05-22 14:33:01 +00:00
111542 white draw true Kangetsu 2023-05-22 14:33:01 +00:00
111544 white - false Kangetsu 2023-05-22 14:33:01 +00:00
111546 white loss true trivial 2023-05-22 14:33:01 +00:00
111547 black draw true trivial 2023-05-22 14:33:02 +00:00
111553 black loss true trivial 2023-05-22 14:33:02 +00:00
111556 white loss true trivial 2023-05-22 14:33:02 +00:00
111569 black loss true Kangetsu 2023-05-22 14:33:03 +00:00
111572 white loss true Kangetsu 2023-05-22 14:33:04 +00:00
111573 black draw true Kangetsu 2023-05-22 14:33:04 +00:00
111576 white draw true Kangetsu 2023-05-22 14:33:04 +00:00
111580 white loss true Kangetsu 2023-05-22 14:33:04 +00:00
111581 black loss true Kangetsu 2023-05-22 14:33:05 +00:00
111583 black win true Kangetsu 2023-05-22 14:33:05 +00:00
111584 white draw true Kangetsu 2023-05-22 14:33:05 +00:00
111585 black draw true trivial 2023-05-22 14:33:05 +00:00
111586 white draw true trivial 2023-05-22 14:33:05 +00:00
111590 white draw true Kangetsu 2023-05-22 14:33:06 +00:00
111591 black draw true Kangetsu 2023-05-22 14:33:06 +00:00
111592 white win true Kangetsu 2023-05-22 14:33:07 +00:00
111594 white win true Kangetsu 2023-05-22 14:33:07 +00:00
111596 white loss true Kangetsu 2023-05-22 14:33:07 +00:00
111597 black loss true Kangetsu 2023-05-22 14:33:07 +00:00
111602 white draw true Kangetsu 2023-05-22 14:33:08 +00:00
111604 white draw true Kangetsu 2023-05-22 14:33:08 +00:00
111608 white draw true Kangetsu 2023-05-22 14:33:08 +00:00
111609 black draw true Kangetsu 2023-05-22 14:33:08 +00:00
111610 white draw true Kangetsu 2023-05-22 14:33:08 +00:00
111611 black draw true Kangetsu 2023-05-22 14:33:08 +00:00
111613 black draw true Kangetsu 2023-05-22 14:33:08 +00:00
111615 black draw true Kangetsu 2023-05-22 14:33:09 +00:00
111617 black loss true Kangetsu 2023-05-22 14:33:09 +00:00
111618 white win true trivial 2023-05-22 14:33:09 +00:00
111640 white loss true Kangetsu 2023-05-22 14:33:12 +00:00
111641 black draw true Kangetsu 2023-05-22 14:33:12 +00:00
111649 black draw true Kangetsu 2023-05-22 14:33:13 +00:00
111650 white draw true Kangetsu 2023-05-22 14:33:13 +00:00
111651 black draw true Kangetsu 2023-05-22 14:33:13 +00:00
111654 white loss true Kangetsu 2023-05-22 14:33:13 +00:00
111656 white loss true Kangetsu 2023-05-22 14:33:13 +00:00
111658 white loss true Kangetsu 2023-05-22 14:33:13 +00:00
111659 black loss true Kangetsu 2023-05-22 14:33:13 +00:00
111663 black draw true Kangetsu 2023-05-22 14:33:14 +00:00
111668 white draw true Kangetsu 2023-05-22 14:33:14 +00:00
111671 black loss true Kangetsu 2023-05-22 14:33:15 +00:00
111684 white draw true Kangetsu 2023-05-22 14:33:16 +00:00
111690 white win true Kangetsu 2023-05-22 14:33:17 +00:00
111694 white draw true Kangetsu 2023-05-22 14:33:17 +00:00
111695 black loss true Kangetsu 2023-05-22 14:33:17 +00:00
111697 black draw true Kangetsu 2023-05-22 14:33:18 +00:00
111698 white loss true Kangetsu 2023-05-22 14:33:18 +00:00
111699 black draw true Kangetsu 2023-05-22 14:33:18 +00:00
111702 white draw true Kangetsu 2023-05-22 14:33:19 +00:00
111703 black loss true Kangetsu 2023-05-22 14:33:19 +00:00
111712 white loss true Kangetsu 2023-05-22 14:33:20 +00:00
111725 black draw true Kangetsu 2023-05-22 14:33:20 +00:00
111727 black draw true trivial 2023-05-22 14:33:21 +00:00
111729 black win true Kangetsu 2023-05-22 14:33:21 +00:00
111731 black draw true Kangetsu 2023-05-22 14:33:22 +00:00
111733 black draw true Kangetsu 2023-05-22 14:33:22 +00:00
111736 white draw true Kangetsu 2023-05-22 14:33:22 +00:00
111747 black draw true Kangetsu 2023-05-22 14:33:23 +00:00
111749 black draw true Kangetsu 2023-05-22 14:33:24 +00:00
111752 white draw true trivial 2023-05-22 14:33:24 +00:00
111755 black draw true Kangetsu 2023-05-22 14:33:24 +00:00
111762 white loss true Kangetsu 2023-05-22 14:33:25 +00:00
111766 white loss true Kangetsu 2023-05-22 14:33:26 +00:00
111768 white draw true Kangetsu 2023-05-22 14:33:26 +00:00
111769 black loss true Kangetsu 2023-05-22 14:33:26 +00:00
111770 white draw true trivial 2023-05-22 14:33:26 +00:00
111773 black draw true Kangetsu 2023-05-22 14:33:26 +00:00
111775 black loss true Kangetsu 2023-05-22 14:33:26 +00:00
111783 black draw true trivial 2023-05-22 14:33:27 +00:00
111785 black draw true trivial 2023-05-22 14:33:27 +00:00
111791 black draw true SakuraSuzuki 2023-05-22 14:33:28 +00:00
111793 black draw true SakuraSuzuki 2023-05-22 14:33:28 +00:00
111804 white draw true Kangetsu 2023-05-22 14:33:30 +00:00
111808 white draw true Kangetsu 2023-05-22 14:33:30 +00:00
111809 black win true Kangetsu 2023-05-22 14:33:30 +00:00
111811 black loss true Kangetsu 2023-05-22 14:33:30 +00:00
111812 white draw true Kangetsu 2023-05-22 14:33:30 +00:00
111815 black draw true Kangetsu 2023-05-22 14:33:30 +00:00
111816 white draw true Kangetsu 2023-05-22 14:33:31 +00:00
111817 black loss true Kangetsu 2023-05-22 14:33:31 +00:00
111820 white draw true Kangetsu 2023-05-22 14:33:31 +00:00
111821 black draw true Kangetsu 2023-05-22 14:33:31 +00:00
111824 white win true Kangetsu 2023-05-22 14:33:32 +00:00
111825 black loss true Kangetsu 2023-05-22 14:33:32 +00:00
111826 white loss true Kangetsu 2023-05-22 14:33:32 +00:00
111829 black loss true Kangetsu 2023-05-22 14:33:32 +00:00
111830 white draw true trivial 2023-05-22 14:33:32 +00:00
111832 white loss true Kangetsu 2023-05-22 14:33:33 +00:00
111836 white draw true Kangetsu 2023-05-22 14:33:33 +00:00
111841 black loss true Kangetsu 2023-05-22 14:33:33 +00:00
