Matches

Id Run Candidate Current Pass Score Elo Delta Elo Error Margin Done Time
784 1 249 259 test +29 -25 =548 2.3 ±8.3 true 2024-10-17 02:27:47 +00:00
783 1 256 259 test +54 -89 =457 -20.3 ±13.5 true 2024-10-17 02:27:47 +00:00
782 1 260 259 true +28 -22 =552 3.5 ±8.0 true 2024-10-17 02:27:47 +00:00
781 1 248 258 test +16 -23 =567 -4.0 ±7.0 true 2024-10-16 08:58:14 +00:00
780 1 255 258 test +16 -42 =542 -15.1 ±8.6 true 2024-10-16 08:58:14 +00:00
779 1 259 258 true +18 -24 =558 -3.5 ±7.3 true 2024-10-16 08:58:14 +00:00
778 1 247 257 test +31 -25 =544 3.5 ±8.5 true 2024-10-15 00:29:34 +00:00
777 1 254 257 test +21 -19 =562 1.2 ±7.1 true 2024-10-15 00:29:34 +00:00
776 1 258 257 true +18 -15 =569 1.7 ±6.5 true 2024-10-15 00:29:34 +00:00
775 1 246 256 test +57 -16 =527 23.8 ±9.5 true 2024-10-14 00:57:13 +00:00
774 1 253 256 test +43 -16 =543 15.6 ±8.6 true 2024-10-14 00:57:13 +00:00
773 1 257 256 true +41 -16 =543 14.5 ±8.5 true 2024-10-14 00:57:13 +00:00
772 1 225 255 test +218 -149 =2637 8.0 ±4.3 true 2024-10-13 00:51:49 +00:00
771 1 245 255 test +37 -41 =524 -2.3 ±10.0 true 2024-10-13 00:51:49 +00:00
770 1 252 255 test +49 -9 =544 23.1 ±8.4 true 2024-10-13 00:51:49 +00:00
769 1 256 255 true +74 -72 =454 1.2 ±13.7 true 2024-10-13 00:51:49 +00:00
768 1 244 254 test +29 -24 =551 2.9 ±8.2 true 2024-10-11 11:56:40 +00:00
767 1 251 254 test +13 -51 =542 -21.8 ±8.8 true 2024-10-11 11:56:40 +00:00
766 1 255 254 true +23 -38 =541 -8.7 ±8.8 true 2024-10-11 11:56:40 +00:00
765 1 243 253 test +38 -22 =544 9.2 ±8.7 true 2024-10-09 03:14:39 +00:00
764 1 250 253 test +24 -20 =558 2.3 ±7.5 true 2024-10-09 03:14:39 +00:00
763 1 254 253 true +51 -51 =498 -0.0 ±11.5 true 2024-10-09 03:14:39 +00:00
762 1 242 252 test +34 -32 =534 1.2 ±9.2 true 2024-10-07 11:19:35 +00:00
761 1 249 252 test +18 -15 =567 1.7 ±6.5 true 2024-10-07 11:19:35 +00:00
760 1 253 252 true +21 -35 =544 -8.1 ±8.5 true 2024-10-07 11:19:35 +00:00
759 1 241 251 test +40 -15 =555 14.2 ±8.2 true 2024-10-05 04:27:01 +00:00
758 1 248 251 test +37 -18 =553 10.9 ±8.3 true 2024-10-05 04:27:01 +00:00
757 1 252 251 true +47 -14 =543 19.0 ±8.7 true 2024-10-05 04:27:01 +00:00
756 1 150 250 test +55 -530 =2421 -55.4 ±5.2 true 2024-10-04 12:38:25 +00:00
755 1 240 250 test +13 -38 =553 -14.4 ±8.0 true 2024-10-04 12:38:25 +00:00
754 1 247 250 test +28 -30 =542 -1.2 ±8.6 true 2024-10-04 12:38:25 +00:00
753 1 251 250 true +10 -49 =541 -22.6 ±8.6 true 2024-10-04 12:38:25 +00:00
752 1 239 249 test +18 -41 =543 -13.3 ±8.6 true 2024-10-02 02:34:54 +00:00
751 1 246 249 test +27 -28 =547 -0.6 ±8.4 true 2024-10-02 02:34:54 +00:00
750 1 250 249 true +23 -27 =554 -2.3 ±8.0 true 2024-10-02 02:34:54 +00:00
749 1 238 248 test +44 -20 =536 13.9 ±9.0 true 2024-09-29 16:34:59 +00:00
748 1 245 248 test +49 -17 =536 18.5 ±9.1 true 2024-09-29 16:34:59 +00:00
747 1 249 248 true +35 -21 =550 8.0 ±8.4 true 2024-09-29 16:34:59 +00:00
746 1 237 247 test +13 -49 =538 -20.9 ±8.8 true 2024-09-27 01:16:04 +00:00
745 1 244 247 test +26 -20 =554 3.5 ±7.7 true 2024-09-27 01:16:04 +00:00
744 1 248 247 true +17 -45 =540 -16.2 ±8.8 true 2024-09-27 01:16:04 +00:00
743 1 236 246 test +12 -38 =550 -15.1 ±7.9 true 2024-09-25 00:27:29 +00:00
742 1 243 246 test +19 -25 =556 -3.5 ±7.5 true 2024-09-25 00:27:29 +00:00
741 1 247 246 true +25 -26 =549 -0.6 ±8.1 true 2024-09-25 00:27:29 +00:00
740 1 235 245 test +21 -48 =531 -15.6 ±9.4 true 2024-09-21 12:18:45 +00:00
739 1 242 245 test +17 -19 =564 -1.2 ±6.8 true 2024-09-21 12:18:45 +00:00
738 1 246 245 true +17 -18 =565 -0.6 ±6.7 true 2024-09-21 12:18:45 +00:00
737 1 234 244 test +22 -44 =534 -12.7 ±9.2 true 2024-09-14 13:28:12 +00:00
736 1 241 244 test +22 -34 =544 -6.9 ±8.5 true 2024-09-14 13:28:12 +00:00
735 1 245 244 true +77 -75 =448 1.2 ±14.0 true 2024-09-14 13:28:12 +00:00
734 1 233 243 test +21 -34 =545 -7.5 ±8.4 true 2024-09-03 04:04:36 +00:00
733 1 240 243 test +18 -40 =542 -12.7 ±8.6 true 2024-09-03 04:04:36 +00:00
732 1 244 243 true +81 -57 =462 13.9 ±13.3 true 2024-09-03 04:04:36 +00:00
731 1 232 242 test +16 -64 =520 -27.9 ±10.0 true 2024-08-25 04:03:12 +00:00
730 1 239 242 test +18 -23 =559 -2.9 ±7.3 true 2024-08-25 04:03:12 +00:00
729 1 243 242 true +60 -72 =468 -6.9 ±13.0 true 2024-08-25 04:03:12 +00:00
728 1 231 241 test +17 -40 =543 -13.3 ±8.5 true 2024-08-24 02:14:00 +00:00
727 1 238 241 test +19 -30 =551 -6.4 ±7.9 true 2024-08-24 02:14:00 +00:00
726 1 242 241 true +75 -50 =475 14.5 ±12.6 true 2024-08-24 02:14:00 +00:00
725 1 210 240 test +186 -139 =2675 5.4 ±4.1 true 2024-08-21 04:23:04 +00:00
724 1 230 240 test +28 -36 =536 -4.6 ±9.1 true 2024-08-21 04:23:04 +00:00
723 1 237 240 test +23 -33 =544 -5.8 ±8.5 true 2024-08-21 04:23:04 +00:00
722 1 241 240 true +82 -53 =465 16.8 ±13.1 true 2024-08-21 04:23:04 +00:00
721 1 229 239 test +26 -41 =533 -8.7 ±9.3 true 2024-08-20 13:16:44 +00:00
720 1 236 239 test +18 -35 =547 -9.8 ±8.2 true 2024-08-20 13:16:44 +00:00
719 1 240 239 true +64 -78 =458 -8.1 ±13.5 true 2024-08-20 13:16:44 +00:00
718 1 228 238 test +26 -36 =538 -5.8 ±8.9 true 2024-08-20 04:36:51 +00:00
717 1 235 238 test +30 -39 =531 -5.2 ±9.4 true 2024-08-20 04:36:51 +00:00
716 1 239 238 true +69 -64 =467 2.9 ±13.1 true 2024-08-20 04:36:51 +00:00
715 1 227 237 test +52 -25 =523 15.6 ±9.9 true 2024-08-17 05:55:28 +00:00
714 1 234 237 test +46 -30 =524 9.3 ±9.9 true 2024-08-17 05:55:28 +00:00
713 1 238 237 true +46 -28 =526 10.4 ±9.7 true 2024-08-17 05:55:28 +00:00
712 1 226 236 test +40 -34 =526 3.5 ±9.7 true 2024-08-13 02:50:27 +00:00
711 1 233 236 test +40 -22 =538 10.4 ±8.9 true 2024-08-13 02:50:27 +00:00
710 1 237 236 true +67 -66 =467 0.6 ±13.1 true 2024-08-13 02:50:27 +00:00
709 1 225 235 test +21 -19 =560 1.2 ±7.2 true 2024-08-10 11:31:05 +00:00
708 1 232 235 test +22 -45 =533 -13.3 ±9.2 true 2024-08-10 11:31:05 +00:00
707 1 236 235 true +60 -80 =460 -11.6 ±13.4 true 2024-08-10 11:31:05 +00:00
706 1 224 234 test +10 -23 =567 -7.5 ±6.5 true 2024-08-08 06:58:26 +00:00
705 1 231 234 test +23 -46 =531 -13.3 ±9.4 true 2024-08-08 06:58:26 +00:00
704 1 235 234 true +18 -13 =569 2.9 ±6.3 true 2024-08-08 06:58:26 +00:00
703 1 223 233 test +13 -20 =567 -4.1 ±6.5 true 2024-08-03 13:50:19 +00:00
702 1 230 233 test +24 -45 =531 -12.2 ±9.4 true 2024-08-03 13:50:19 +00:00
701 1 234 233 true +29 -22 =549 4.1 ±8.1 true 2024-08-03 13:50:19 +00:00
700 1 222 232 test +48 -34 =520 8.1 ±10.2 true 2024-07-30 07:43:04 +00:00
699 1 229 232 test +47 -36 =519 6.3 ±10.3 true 2024-07-30 07:43:04 +00:00
698 1 233 232 true +34 -16 =550 10.4 ±8.0 true 2024-07-30 07:43:04 +00:00
697 1 221 231 test +46 -33 =527 7.5 ±10.0 true 2024-07-26 12:52:18 +00:00
696 1 228 231 test +49 -22 =529 15.6 ±9.5 true 2024-07-26 12:52:18 +00:00
695 1 232 231 true +70 -73 =457 -1.7 ±13.6 true 2024-07-26 12:52:18 +00:00
694 1 220 230 test +40 -25 =539 8.6 ±9.1 true 2024-07-23 04:47:07 +00:00
693 1 227 230 test +47 -30 =523 9.8 ±9.9 true 2024-07-23 04:47:07 +00:00
692 1 231 230 true +63 -68 =469 -2.9 ±13.0 true 2024-07-23 04:47:07 +00:00
691 1 219 229 test +18 -18 =568 -0.0 ±6.8 true 2024-07-22 10:42:25 +00:00
690 1 226 229 test +11 -13 =580 -1.2 ±5.5 true 2024-07-22 10:42:25 +00:00
689 1 230 229 true +28 -39 =533 -6.4 ±9.3 true 2024-07-22 10:42:25 +00:00
688 1 218 228 test +21 -16 =563 2.9 ±6.9 true 2024-07-20 15:07:13 +00:00
687 1 225 228 test +21 -20 =559 0.6 ±7.3 true 2024-07-20 15:07:13 +00:00
686 1 229 228 true +18 -23 =559 -2.9 ±7.3 true 2024-07-20 15:07:13 +00:00
685 1 217 227 test +22 -17 =563 2.9 ±7.1 true 2024-07-19 01:28:13 +00:00
show all matches (warning: large page)