Match

Game Id Candidate Color Result Finished User Time
135671 black draw true trivial 2023-05-27 04:47:31 +00:00
135672 white draw true trivial 2023-05-27 04:47:45 +00:00
135675 black draw true trivial 2023-05-27 04:48:15 +00:00
135677 black draw true trivial 2023-05-27 04:48:26 +00:00
135686 white draw true trivial 2023-05-27 04:48:51 +00:00
135687 black draw true trivial 2023-05-27 04:48:59 +00:00
135695 black draw true trivial 2023-05-27 04:49:13 +00:00
135696 white draw true trivial 2023-05-27 04:49:20 +00:00
135697 black draw true trivial 2023-05-27 04:49:21 +00:00
135698 white draw true trivial 2023-05-27 04:49:22 +00:00
135702 white draw true trivial 2023-05-27 04:49:33 +00:00
135703 black draw true trivial 2023-05-27 04:49:37 +00:00
135704 white draw true trivial 2023-05-27 04:49:37 +00:00
135709 black win true trivial 2023-05-27 04:49:41 +00:00
135716 white draw true trivial 2023-05-27 04:50:02 +00:00
135727 black draw true trivial 2023-05-27 04:50:12 +00:00
135732 white draw true trivial 2023-05-27 04:50:26 +00:00
135736 white draw true trivial 2023-05-27 04:50:35 +00:00
135737 black draw true trivial 2023-05-27 04:50:37 +00:00
135741 black draw true trivial 2023-05-27 04:50:42 +00:00
135742 white draw true trivial 2023-05-27 04:50:45 +00:00
135746 white draw true trivial 2023-05-27 04:50:47 +00:00
135755 black draw true trivial 2023-05-27 04:51:00 +00:00
135765 black draw true trivial 2023-05-27 04:51:12 +00:00
135767 black draw true trivial 2023-05-27 04:51:14 +00:00
135768 white draw true trivial 2023-05-27 04:51:14 +00:00
135770 white draw true trivial 2023-05-27 04:51:15 +00:00
135777 black loss true trivial 2023-05-27 04:51:25 +00:00
135778 white win true trivial 2023-05-27 04:51:25 +00:00
135779 black loss true trivial 2023-05-27 04:51:26 +00:00
135788 white draw true trivial 2023-05-27 04:51:37 +00:00
135792 white draw true trivial 2023-05-27 04:51:39 +00:00
135793 black draw true trivial 2023-05-27 04:51:43 +00:00
135795 black draw true trivial 2023-05-27 04:51:44 +00:00
135796 white draw true trivial 2023-05-27 04:51:44 +00:00
135800 white draw true trivial 2023-05-27 04:51:49 +00:00
135807 black draw true trivial 2023-05-27 04:51:56 +00:00
135808 white draw true trivial 2023-05-27 04:51:56 +00:00
135815 black win true trivial 2023-05-27 04:52:00 +00:00
135816 white draw true trivial 2023-05-27 04:52:01 +00:00
135818 white draw true trivial 2023-05-27 04:52:01 +00:00
135821 black draw true trivial 2023-05-27 04:52:04 +00:00
135840 white loss true trivial 2023-05-27 04:52:18 +00:00
135841 black draw true trivial 2023-05-27 04:52:19 +00:00
135843 black draw true trivial 2023-05-27 04:52:20 +00:00
135844 white draw true trivial 2023-05-27 04:52:23 +00:00
135853 black draw true trivial 2023-05-27 04:52:27 +00:00
135856 white draw true trivial 2023-05-27 04:52:27 +00:00
135861 black draw true 以往 2023-05-27 04:52:31 +00:00
135863 black win true trivial 2023-05-27 04:52:32 +00:00
135868 white draw true 以往 2023-05-27 04:52:34 +00:00
135870 white draw true trivial 2023-05-27 04:52:34 +00:00
135871 black loss true 以往 2023-05-27 04:52:35 +00:00
135872 white draw true trivial 2023-05-27 04:52:35 +00:00
135873 black draw true trivial 2023-05-27 04:52:35 +00:00
135875 black draw true trivial 2023-05-27 04:52:36 +00:00
135880 white draw true 以往 2023-05-27 04:52:36 +00:00
135881 black draw true trivial 2023-05-27 04:52:36 +00:00
135888 white draw true 以往 2023-05-27 04:52:37 +00:00
135890 white draw true 以往 2023-05-27 04:52:38 +00:00
135892 white draw true 以往 2023-05-27 04:52:38 +00:00
135895 black draw true trivial 2023-05-27 04:52:39 +00:00
135896 white loss true 以往 2023-05-27 04:52:39 +00:00
135899 black draw true 以往 2023-05-27 04:52:40 +00:00
135901 black draw true 以往 2023-05-27 04:52:40 +00:00
135904 white draw true trivial 2023-05-27 04:52:40 +00:00
135907 black draw true 以往 2023-05-27 04:52:40 +00:00
135912 white draw true 以往 2023-05-27 04:52:42 +00:00
135917 black draw true 以往 2023-05-27 04:52:43 +00:00
135926 white draw true 以往 2023-05-27 04:52:45 +00:00
135927 black draw true 以往 2023-05-27 04:52:46 +00:00
135936 white draw true 以往 2023-05-27 04:52:49 +00:00
135940 white loss true 以往 2023-05-27 04:52:49 +00:00
135941 black draw true 以往 2023-05-27 04:52:49 +00:00
135943 black draw true 以往 2023-05-27 04:52:50 +00:00
135945 black draw true 以往 2023-05-27 04:52:50 +00:00
135948 white draw true trivial 2023-05-27 04:52:50 +00:00
135950 white draw true trivial 2023-05-27 04:52:50 +00:00
135951 black draw true 以往 2023-05-27 04:52:50 +00:00
135952 white draw true 以往 2023-05-27 04:52:50 +00:00
135953 black draw true trivial 2023-05-27 04:52:50 +00:00
135958 white win true 以往 2023-05-27 04:52:50 +00:00
135959 black draw true 以往 2023-05-27 04:52:50 +00:00
135967 black draw true 以往 2023-05-27 04:52:52 +00:00
135968 white draw true 以往 2023-05-27 04:52:53 +00:00
135971 black draw true 以往 2023-05-27 04:52:55 +00:00
135986 white draw true trivial 2023-05-27 04:53:10 +00:00
136005 black win true trivial 2023-05-27 04:53:22 +00:00
136006 white win true trivial 2023-05-27 04:53:23 +00:00
136009 black draw true trivial 2023-05-27 04:53:23 +00:00
136010 white win true trivial 2023-05-27 04:53:24 +00:00
136011 black win true 以往 2023-05-27 04:53:24 +00:00
136015 black draw true trivial 2023-05-27 04:53:27 +00:00
136018 white draw true trivial 2023-05-27 04:53:28 +00:00
136022 white draw true trivial 2023-05-27 04:53:30 +00:00
136027 black draw true trivial 2023-05-27 04:53:33 +00:00
136031 black draw true 以往 2023-05-27 04:53:35 +00:00
136032 white draw true 以往 2023-05-27 04:53:35 +00:00
136034 white draw true 以往 2023-05-27 04:53:36 +00:00
136039 black win true trivial 2023-05-27 04:53:37 +00:00
136044 white draw true trivial 2023-05-27 04:53:39 +00:00
136045 black win true trivial 2023-05-27 04:53:40 +00:00
136049 black draw true 以往 2023-05-27 04:53:42 +00:00
136050 white draw true trivial 2023-05-27 04:53:43 +00:00
136051 black loss true trivial 2023-05-27 04:53:43 +00:00
136052 white win true trivial 2023-05-27 04:53:44 +00:00
136054 white loss true trivial 2023-05-27 04:53:47 +00:00
136055 black draw true trivial 2023-05-27 04:53:47 +00:00
136057 black draw true trivial 2023-05-27 04:53:48 +00:00
136059 black draw true 以往 2023-05-27 04:53:49 +00:00
136061 black draw true trivial 2023-05-27 04:53:49 +00:00
136065 black draw true trivial 2023-05-27 04:53:49 +00:00
136067 black win true trivial 2023-05-27 04:53:49 +00:00
136069 black win true trivial 2023-05-27 04:53:50 +00:00
136070 white win true trivial 2023-05-27 04:53:50 +00:00
136071 black draw true trivial 2023-05-27 04:53:50 +00:00
136073 black draw true trivial 2023-05-27 04:53:50 +00:00
136075 black draw true trivial 2023-05-27 04:53:50 +00:00
136076 white draw true trivial 2023-05-27 04:53:50 +00:00
136077 black draw true trivial 2023-05-27 04:53:50 +00:00
136078 white win true 以往 2023-05-27 04:53:51 +00:00
136081 black draw true trivial 2023-05-27 04:53:54 +00:00
136082 white draw true trivial 2023-05-27 04:53:54 +00:00
136085 black draw true trivial 2023-05-27 04:53:57 +00:00
136086 white win true trivial 2023-05-27 04:53:58 +00:00
136087 black draw true trivial 2023-05-27 04:53:58 +00:00
136089 black draw true 以往 2023-05-27 04:53:59 +00:00
136092 white draw true trivial 2023-05-27 04:53:59 +00:00
136106 white loss true trivial 2023-05-27 04:54:08 +00:00
136107 black draw true trivial 2023-05-27 04:54:08 +00:00
136108 white win true trivial 2023-05-27 04:54:09 +00:00
136109 black draw true trivial 2023-05-27 04:54:09 +00:00
136111 black draw true trivial 2023-05-27 04:54:10 +00:00
136114 white draw true 以往 2023-05-27 04:54:13 +00:00
136115 black draw true 以往 2023-05-27 04:54:13 +00:00
136117 black draw true trivial 2023-05-27 04:54:15 +00:00
136119 black loss true trivial 2023-05-27 04:54:19 +00:00
136120 white draw true trivial 2023-05-27 04:54:19 +00:00
136124 white draw true trivial 2023-05-27 04:54:21 +00:00
136131 black loss true trivial 2023-05-27 04:54:23 +00:00
136132 white draw true 以往 2023-05-27 04:54:23 +00:00
136133 black draw true trivial 2023-05-27 04:54:23 +00:00
136134 white loss true 以往 2023-05-27 04:54:24 +00:00
136146 white draw true 以往 2023-05-27 04:54:27 +00:00
136155 black loss true 以往 2023-05-27 04:54:30 +00:00
136156 white draw true trivial 2023-05-27 04:54:30 +00:00
136163 black draw true trivial 2023-05-27 04:54:34 +00:00
136168 white loss true trivial 2023-05-27 04:54:37 +00:00
136192 white draw true 以往 2023-05-27 04:54:46 +00:00
136193 black draw true trivial 2023-05-27 04:54:46 +00:00
136195 black draw true trivial 2023-05-27 04:54:47 +00:00
136205 black draw true 以往 2023-05-27 04:54:51 +00:00
136206 white draw true trivial 2023-05-27 04:54:51 +00:00
136207 black loss true 以往 2023-05-27 04:54:51 +00:00
136208 white draw true trivial 2023-05-27 04:54:51 +00:00
136210 white draw true trivial 2023-05-27 04:54:51 +00:00
136211 black win true 以往 2023-05-27 04:54:52 +00:00
136214 white draw true 以往 2023-05-27 04:54:53 +00:00
136217 black draw true trivial 2023-05-27 04:54:54 +00:00
136218 white loss true trivial 2023-05-27 04:54:55 +00:00
136220 white loss true trivial 2023-05-27 04:54:56 +00:00
136221 black draw true trivial 2023-05-27 04:54:56 +00:00
136222 white win true trivial 2023-05-27 04:54:56 +00:00
136225 black draw true trivial 2023-05-27 04:54:58 +00:00
136226 white loss true trivial 2023-05-27 04:54:58 +00:00
136231 black draw true 以往 2023-05-27 04:55:01 +00:00
136234 white win true 以往 2023-05-27 04:55:02 +00:00
136236 white win true trivial 2023-05-27 04:55:02 +00:00
136238 white loss true 以往 2023-05-27 04:55:02 +00:00
136248 white draw true trivial 2023-05-27 04:55:03 +00:00
136250 white win true 以往 2023-05-27 04:55:05 +00:00
136251 black win true 以往 2023-05-27 04:55:05 +00:00
136252 white draw true 以往 2023-05-27 04:55:05 +00:00
136253 black draw true trivial 2023-05-27 04:55:05 +00:00
136254 white draw true 以往 2023-05-27 04:55:05 +00:00
136256 white draw true 以往 2023-05-27 04:55:06 +00:00
136257 black draw true 以往 2023-05-27 04:55:06 +00:00
136262 white win true trivial 2023-05-27 04:55:06 +00:00
136273 black win true trivial 2023-05-27 04:55:08 +00:00
136274 white draw true trivial 2023-05-27 04:55:08 +00:00
136279 black draw true trivial 2023-05-27 04:55:10 +00:00
136289 black win true 以往 2023-05-27 04:55:12 +00:00
136292 white draw true 以往 2023-05-27 04:55:13 +00:00
136294 white draw true 以往 2023-05-27 04:55:13 +00:00
136332 white draw true trivial 2023-05-27 04:55:19 +00:00
136334 white draw true trivial 2023-05-27 04:55:19 +00:00
136335 black draw true trivial 2023-05-27 04:55:19 +00:00
136336 white draw true 以往 2023-05-27 04:55:20 +00:00
136345 black draw true 以往 2023-05-27 04:55:22 +00:00
136350 white draw true trivial 2023-05-27 04:55:22 +00:00
136357 black win true 以往 2023-05-27 04:55:23 +00:00
136358 white loss true trivial 2023-05-27 04:55:24 +00:00
136363 black loss true trivial 2023-05-27 04:55:25 +00:00
136375 black draw true trivial 2023-05-27 04:55:30 +00:00
136384 white draw true trivial 2023-05-27 04:55:37 +00:00
136389 black draw true trivial 2023-05-27 04:55:41 +00:00
136400 white win true 以往 2023-05-27 04:55:43 +00:00
136401 black loss true 以往 2023-05-27 04:55:44 +00:00
136402 white draw true 以往 2023-05-27 04:55:44 +00:00
136408 white draw true trivial 2023-05-27 04:55:46 +00:00
136409 black draw true trivial 2023-05-27 04:55:46 +00:00
136411 black loss true 以往 2023-05-27 04:55:47 +00:00
136412 white draw true 以往 2023-05-27 04:55:47 +00:00
136420 white draw true 以往 2023-05-27 04:55:49 +00:00
136421 black win true 以往 2023-05-27 04:55:49 +00:00
136422 white draw true 以往 2023-05-27 04:55:50 +00:00
136425 black win true 以往 2023-05-27 04:55:50 +00:00
136427 black draw true trivial 2023-05-27 04:55:50 +00:00
136434 white loss true trivial 2023-05-27 04:55:54 +00:00
136454 white draw true 以往 2023-05-27 04:55:58 +00:00
136458 white draw true 以往 2023-05-27 04:55:58 +00:00
136473 black draw true trivial 2023-05-27 04:56:00 +00:00
136477 black draw true 以往 2023-05-27 04:56:01 +00:00
136501 black draw true trivial 2023-05-27 04:56:06 +00:00
136503 black draw true 以往 2023-05-27 04:56:06 +00:00
136508 white draw true trivial 2023-05-27 04:56:07 +00:00
136510 white draw true trivial 2023-05-27 04:56:07 +00:00
136517 black draw true trivial 2023-05-27 04:56:11 +00:00
136518 white draw true trivial 2023-05-27 04:56:11 +00:00
136524 white win true 以往 2023-05-27 04:56:12 +00:00
136535 black draw true 以往 2023-05-27 04:56:14 +00:00
136538 white draw true 以往 2023-05-27 04:56:14 +00:00
136540 white draw true 以往 2023-05-27 04:56:14 +00:00
136542 white loss true 以往 2023-05-27 04:56:14 +00:00
136543 black draw true 以往 2023-05-27 04:56:14 +00:00
136558 white loss true 以往 2023-05-27 04:56:17 +00:00
136559 black draw true trivial 2023-05-27 04:56:17 +00:00
136561 black win true trivial 2023-05-27 04:56:17 +00:00
136562 white loss true trivial 2023-05-27 04:56:18 +00:00
136583 black loss true 以往 2023-05-27 04:56:22 +00:00
136584 white draw true 以往 2023-05-27 04:56:22 +00:00
136586 white loss true trivial 2023-05-27 04:56:22 +00:00
136588 white win true trivial 2023-05-27 04:56:23 +00:00
136591 black loss true trivial 2023-05-27 04:56:23 +00:00
136593 black draw true 以往 2023-05-27 04:56:23 +00:00
136598 white draw true 以往 2023-05-27 04:56:24 +00:00
136603 black draw true trivial 2023-05-27 04:56:26 +00:00
136615 black win true 以往 2023-05-27 04:56:30 +00:00
136616 white loss true trivial 2023-05-27 04:56:30 +00:00
136623 black draw true 以往 2023-05-27 04:56:32 +00:00
136625 black draw true 以往 2023-05-27 04:56:32 +00:00
136634 white loss true 以往 2023-05-27 04:56:34 +00:00
136635 black draw true 以往 2023-05-27 04:56:34 +00:00
136640 white draw true trivial 2023-05-27 04:56:36 +00:00
136645 black draw true 以往 2023-05-27 04:56:37 +00:00
136650 white draw true trivial 2023-05-27 04:56:38 +00:00
136656 white draw true 以往 2023-05-27 04:56:39 +00:00
136661 black win true 以往 2023-05-27 04:56:40 +00:00
136664 white draw true 以往 2023-05-27 04:56:41 +00:00
136667 black draw true 以往 2023-05-27 04:56:41 +00:00
136669 black loss true 以往 2023-05-27 04:56:42 +00:00
136671 black draw true 以往 2023-05-27 04:56:42 +00:00
136689 black draw true 以往 2023-05-27 04:56:45 +00:00
136699 black loss true 以往 2023-05-27 04:56:46 +00:00
136705 black draw true trivial 2023-05-27 04:56:47 +00:00
136713 black draw true trivial 2023-05-27 04:56:48 +00:00
136714 white win true trivial 2023-05-27 04:56:48 +00:00
136717 black win true trivial 2023-05-27 04:56:48 +00:00
136720 white draw true trivial 2023-05-27 04:56:49 +00:00
136726 white draw true trivial 2023-05-27 04:56:50 +00:00
136728 white win true trivial 2023-05-27 04:56:50 +00:00
136729 black win true 以往 2023-05-27 04:56:50 +00:00
136739 black draw true 以往 2023-05-27 04:56:52 +00:00
136740 white draw true 以往 2023-05-27 04:56:52 +00:00
136741 black draw true 以往 2023-05-27 04:56:52 +00:00
136746 white loss true 以往 2023-05-27 04:56:54 +00:00
136749 black draw true trivial 2023-05-27 04:56:55 +00:00
136756 white draw true trivial 2023-05-27 04:56:56 +00:00
136757 black draw true 以往 2023-05-27 04:56:56 +00:00
136758 white loss true trivial 2023-05-27 04:56:56 +00:00
136759 black draw true trivial 2023-05-27 04:56:56 +00:00
136761 black loss true 以往 2023-05-27 04:56:57 +00:00
136762 white win true trivial 2023-05-27 04:56:57 +00:00
136764 white loss true trivial 2023-05-27 04:56:57 +00:00
136765 black draw true 以往 2023-05-27 04:56:57 +00:00
136766 white win true 以往 2023-05-27 04:56:58 +00:00
136772 white win true trivial 2023-05-27 04:56:58 +00:00
136776 white draw true trivial 2023-05-27 04:56:58 +00:00
136777 black draw true trivial 2023-05-27 04:56:59 +00:00
136780 white draw true trivial 2023-05-27 04:57:01 +00:00
136781 black draw true trivial 2023-05-27 04:57:01 +00:00
136783 black draw true 以往 2023-05-27 04:57:01 +00:00
136786 white draw true 以往 2023-05-27 04:57:01 +00:00
136788 white draw true 以往 2023-05-27 04:57:01 +00:00
136790 white win true 以往 2023-05-27 04:57:02 +00:00
136793 black draw true 以往 2023-05-27 04:57:02 +00:00
136795 black win true trivial 2023-05-27 04:57:03 +00:00
136827 black loss true trivial 2023-05-27 04:57:10 +00:00
136830 white draw true trivial 2023-05-27 04:57:10 +00:00
136837 black loss true 以往 2023-05-27 04:57:11 +00:00
136844 white draw true 以往 2023-05-27 04:57:14 +00:00
136853 black draw true trivial 2023-05-27 04:57:17 +00:00
136857 black win true trivial 2023-05-27 04:57:17 +00:00
136860 white draw true 以往 2023-05-27 04:57:18 +00:00
136862 white win true 以往 2023-05-27 04:57:18 +00:00
136866 white win true 以往 2023-05-27 04:57:19 +00:00
136889 black draw true trivial 2023-05-27 04:57:22 +00:00
136890 white draw true 以往 2023-05-27 04:57:23 +00:00
136891 black draw true trivial 2023-05-27 04:57:23 +00:00
136892 white loss true trivial 2023-05-27 04:57:23 +00:00
136893 black win true trivial 2023-05-27 04:57:23 +00:00
136894 white draw true trivial 2023-05-27 04:57:23 +00:00
136895 black draw true trivial 2023-05-27 04:57:24 +00:00
136896 white win true trivial 2023-05-27 04:57:24 +00:00
136903 black draw true 以往 2023-05-27 04:57:26 +00:00
136904 white draw true trivial 2023-05-27 04:57:26 +00:00
136906 white loss true 以往 2023-05-27 04:57:26 +00:00
136909 black draw true trivial 2023-05-27 04:57:28 +00:00
136910 white draw true trivial 2023-05-27 04:57:28 +00:00
136911 black draw true 以往 2023-05-27 04:57:28 +00:00
136912 white draw true 以往 2023-05-27 04:57:29 +00:00
136916 white draw true 以往 2023-05-27 04:57:30 +00:00
136917 black win true 以往 2023-05-27 04:57:31 +00:00
136928 white win true trivial 2023-05-27 04:57:33 +00:00
136930 white draw true trivial 2023-05-27 04:57:33 +00:00
136931 black draw true trivial 2023-05-27 04:57:33 +00:00
136932 white draw true trivial 2023-05-27 04:57:33 +00:00
136934 white draw true trivial 2023-05-27 04:57:33 +00:00
136944 white draw true trivial 2023-05-27 04:57:35 +00:00
136945 black loss true 以往 2023-05-27 04:57:35 +00:00
136946 white loss true 以往 2023-05-27 04:57:35 +00:00
136947 black win true 以往 2023-05-27 04:57:36 +00:00
136948 white win true trivial 2023-05-27 04:57:36 +00:00
136949 black win true trivial 2023-05-27 04:57:36 +00:00
136953 black draw true trivial 2023-05-27 04:57:38 +00:00
136960 white draw true trivial 2023-05-27 04:57:39 +00:00
136961 black draw true trivial 2023-05-27 04:57:39 +00:00
136963 black draw true trivial 2023-05-27 04:57:40 +00:00
136966 white draw true trivial 2023-05-27 04:57:40 +00:00
136968 white draw true trivial 2023-05-27 04:57:40 +00:00
136989 black draw true trivial 2023-05-27 04:57:44 +00:00
136992 white draw true 以往 2023-05-27 04:57:45 +00:00
136993 black draw true 以往 2023-05-27 04:57:45 +00:00
136994 white draw true 以往 2023-05-27 04:57:46 +00:00
136996 white draw true trivial 2023-05-27 04:57:46 +00:00
136997 black draw true 以往 2023-05-27 04:57:46 +00:00
136998 white draw true 以往 2023-05-27 04:57:47 +00:00
137007 black loss true trivial 2023-05-27 04:57:49 +00:00
137009 black draw true trivial 2023-05-27 04:57:49 +00:00
137019 black draw true trivial 2023-05-27 04:57:51 +00:00
137023 black loss true 以往 2023-05-27 04:57:52 +00:00
137025 black draw true 以往 2023-05-27 04:57:52 +00:00
137028 white draw true trivial 2023-05-27 04:57:52 +00:00
137030 white loss true trivial 2023-05-27 04:57:53 +00:00
137032 white draw true trivial 2023-05-27 04:57:53 +00:00
137033 black draw true trivial 2023-05-27 04:57:54 +00:00
137043 black draw true trivial 2023-05-27 04:57:56 +00:00
137044 white win true trivial 2023-05-27 04:57:56 +00:00
137047 black draw true 以往 2023-05-27 04:57:57 +00:00
137050 white loss true 以往 2023-05-27 04:57:58 +00:00
137054 white draw true 以往 2023-05-27 04:57:58 +00:00
137055 black draw true 以往 2023-05-27 04:57:58 +00:00
137063 black draw true trivial 2023-05-27 04:58:00 +00:00
137066 white draw true trivial 2023-05-27 04:58:01 +00:00
137068 white draw true trivial 2023-05-27 04:58:01 +00:00
137069 black loss true trivial 2023-05-27 04:58:01 +00:00
137073 black win true trivial 2023-05-27 04:58:02 +00:00
137077 black draw true trivial 2023-05-27 04:58:04 +00:00
137086 white draw true 以往 2023-05-27 04:58:05 +00:00
137088 white win true 以往 2023-05-27 04:58:05 +00:00
137089 black draw true 以往 2023-05-27 04:58:06 +00:00
137099 black draw true trivial 2023-05-27 04:58:07 +00:00
137100 white draw true trivial 2023-05-27 04:58:07 +00:00
137102 white draw true trivial 2023-05-27 04:58:08 +00:00
137106 white draw true 以往 2023-05-27 04:58:09 +00:00
137116 white draw true trivial 2023-05-27 04:58:10 +00:00
137117 black win true trivial 2023-05-27 04:58:11 +00:00
137124 white draw true trivial 2023-05-27 04:58:12 +00:00
137125 black draw true trivial 2023-05-27 04:58:12 +00:00
137128 white draw true trivial 2023-05-27 04:58:12 +00:00
137133 black draw true 以往 2023-05-27 04:58:13 +00:00
137134 white loss true 以往 2023-05-27 04:58:13 +00:00
137142 white win true trivial 2023-05-27 04:58:15 +00:00
137143 black draw true trivial 2023-05-27 04:58:16 +00:00
137144 white draw true trivial 2023-05-27 04:58:16 +00:00
137145 black loss true trivial 2023-05-27 04:58:16 +00:00
137146 white draw true trivial 2023-05-27 04:58:16 +00:00
137149 black draw true trivial 2023-05-27 04:58:16 +00:00
137150 white win true trivial 2023-05-27 04:58:16 +00:00
137151 black draw true 以往 2023-05-27 04:58:16 +00:00
137152 white loss true trivial 2023-05-27 04:58:17 +00:00
137153 black draw true 以往 2023-05-27 04:58:17 +00:00
137155 black draw true 以往 2023-05-27 04:58:17 +00:00
137156 white win true 以往 2023-05-27 04:58:18 +00:00
137167 black win true trivial 2023-05-27 04:58:20 +00:00
137171 black draw true 以往 2023-05-27 04:58:21 +00:00
137172 white draw true 以往 2023-05-27 04:58:21 +00:00
137176 white draw true trivial 2023-05-27 04:58:21 +00:00
137181 black loss true trivial 2023-05-27 04:58:22 +00:00
137183 black win true trivial 2023-05-27 04:58:23 +00:00
137184 white draw true 以往 2023-05-27 04:58:23 +00:00
137189 black loss true trivial 2023-05-27 04:58:24 +00:00
137201 black draw true 以往 2023-05-27 04:58:27 +00:00
137211 black draw true trivial 2023-05-27 04:58:27 +00:00
137213 black draw true 以往 2023-05-27 04:58:28 +00:00
137217 black win true trivial 2023-05-27 04:58:28 +00:00
137219 black win true 以往 2023-05-27 04:58:28 +00:00
137220 white win true 以往 2023-05-27 04:58:28 +00:00
137225 black draw true trivial 2023-05-27 04:58:28 +00:00
137227 black draw true trivial 2023-05-27 04:58:28 +00:00
137229 black draw true trivial 2023-05-27 04:58:28 +00:00
137231 black draw true trivial 2023-05-27 04:58:29 +00:00
137233 black draw true 以往 2023-05-27 04:58:29 +00:00
137235 black draw true trivial 2023-05-27 04:58:29 +00:00
137237 black win true trivial 2023-05-27 04:58:29 +00:00
137240 white loss true 以往 2023-05-27 04:58:30 +00:00
137241 black win true trivial 2023-05-27 04:58:30 +00:00
137242 white draw true trivial 2023-05-27 04:58:30 +00:00
137253 black draw true 以往 2023-05-27 04:58:34 +00:00
137257 black draw true 以往 2023-05-27 04:58:34 +00:00
137261 black draw true Kangetsu 2023-05-27 04:58:34 +00:00
137262 white draw true 以往 2023-05-27 04:58:34 +00:00
137263 black draw true 以往 2023-05-27 04:58:34 +00:00
137266 white draw true 以往 2023-05-27 04:58:35 +00:00
137267 black draw true Kangetsu 2023-05-27 04:58:36 +00:00
137274 white loss true trivial 2023-05-27 04:58:37 +00:00
137277 black draw true trivial 2023-05-27 04:58:38 +00:00
137278 white win true Kangetsu 2023-05-27 04:58:38 +00:00
137280 white draw true Kangetsu 2023-05-27 04:58:38 +00:00
137281 black draw true trivial 2023-05-27 04:58:38 +00:00
137284 white draw true trivial 2023-05-27 04:58:39 +00:00
137287 black draw true trivial 2023-05-27 04:58:39 +00:00
137288 white loss true trivial 2023-05-27 04:58:39 +00:00
137290 white win true trivial 2023-05-27 04:58:39 +00:00
137293 black draw true huorongrong 2023-05-27 04:58:40 +00:00
137294 white draw true trivial 2023-05-27 04:58:40 +00:00
137303 black draw true trivial 2023-05-27 04:58:41 +00:00
137306 white draw true trivial 2023-05-27 04:58:41 +00:00
137308 white draw true trivial 2023-05-27 04:58:42 +00:00
137309 black draw true trivial 2023-05-27 04:58:42 +00:00
137313 black draw true 以往 2023-05-27 04:58:43 +00:00
137317 black draw true Kangetsu 2023-05-27 04:58:44 +00:00
137322 white win true 以往 2023-05-27 04:58:45 +00:00
137323 black draw true trivial 2023-05-27 04:58:45 +00:00
137326 white win true trivial 2023-05-27 04:58:46 +00:00
137327 black draw true trivial 2023-05-27 04:58:46 +00:00
137332 white draw true Kangetsu 2023-05-27 04:58:47 +00:00
137333 black draw true Kangetsu 2023-05-27 04:58:47 +00:00
137336 white loss true trivial 2023-05-27 04:58:47 +00:00
137337 black draw true Kangetsu 2023-05-27 04:58:47 +00:00
137357 black draw true trivial 2023-05-27 04:58:49 +00:00
137358 white draw true Kangetsu 2023-05-27 04:58:49 +00:00
137362 white draw true Kangetsu 2023-05-27 04:58:49 +00:00
137366 white draw true 以往 2023-05-27 04:58:49 +00:00
137367 black draw true trivial 2023-05-27 04:58:49 +00:00
137368 white draw true Kangetsu 2023-05-27 04:58:49 +00:00
137376 white win true 以往 2023-05-27 04:58:50 +00:00
137377 black win true trivial 2023-05-27 04:58:50 +00:00
137378 white draw true Kangetsu 2023-05-27 04:58:50 +00:00
137379 black draw true 以往 2023-05-27 04:58:50 +00:00
137384 white draw true Kangetsu 2023-05-27 04:58:51 +00:00
137385 black draw true Kangetsu 2023-05-27 04:58:51 +00:00
137389 black loss true Kangetsu 2023-05-27 04:58:52 +00:00
137392 white loss true trivial 2023-05-27 04:58:52 +00:00
137393 black draw true trivial 2023-05-27 04:58:52 +00:00
137395 black draw true trivial 2023-05-27 04:58:52 +00:00
137397 black win true trivial 2023-05-27 04:58:52 +00:00
137400 white draw true Kangetsu 2023-05-27 04:58:52 +00:00
137407 black draw true 以往 2023-05-27 04:58:53 +00:00
137408 white loss true Kangetsu 2023-05-27 04:58:53 +00:00
137410 white draw true Kangetsu 2023-05-27 04:58:53 +00:00
137411 black draw true trivial 2023-05-27 04:58:53 +00:00
137416 white win true Kangetsu 2023-05-27 04:58:53 +00:00
137417 black loss true Kangetsu 2023-05-27 04:58:53 +00:00
137424 white draw true Kangetsu 2023-05-27 04:58:55 +00:00
137426 white draw true Kangetsu 2023-05-27 04:58:55 +00:00
137430 white draw true Kangetsu 2023-05-27 04:58:55 +00:00
137431 black draw true Kangetsu 2023-05-27 04:58:55 +00:00
137436 white draw true huorongrong 2023-05-27 04:58:56 +00:00
137445 black draw true Kangetsu 2023-05-27 04:58:57 +00:00
137455 black draw true trivial 2023-05-27 04:58:58 +00:00
137456 white draw true trivial 2023-05-27 04:58:59 +00:00
137459 black draw true 以往 2023-05-27 04:58:59 +00:00
137460 white draw true 以往 2023-05-27 04:58:59 +00:00
137466 white draw true trivial 2023-05-27 04:59:00 +00:00
137479 black draw true 以往 2023-05-27 04:59:02 +00:00
137481 black draw true 以往 2023-05-27 04:59:02 +00:00
137485 black loss true 以往 2023-05-27 04:59:03 +00:00
137487 black draw true Kangetsu 2023-05-27 04:59:03 +00:00
137490 white win true 以往 2023-05-27 04:59:03 +00:00
137491 black draw true trivial 2023-05-27 04:59:04 +00:00
